ERIC SHIRLEY SHIELD | ||||||||||||
P | W | D | L | PF | PA | PD | BONUS | POINTS | ||||
1 | HOMEBOYZ II | 11 | 11 | 0 | 0 | 357 | 84 | 273 | 8 | 52 | ||
2 | KCB II | 11 | 10 | 0 | 1 | 330 | 129 | 201 | 10 | 50 | ||
3 | KENYA HARLEQUINS II | 11 | 8 | 0 | 3 | 230 | 96 | 134 | 7 | 39 | ||
4 | IMPALA RFC II | 11 | 8 | 0 | 3 | 245 | 167 | 78 | 7 | 39 | ||
5 | KABRAS II | 11 | 7 | 0 | 4 | 284 | 124 | 160 | 5 | 33 | ||
6 | NAKURU II | 11 | 7 | 0 | 4 | 186 | 167 | 19 | 5 | 33 | ||
7 | NONDESCRIPTS RFC II | 11 | 4 | 0 | 7 | 149 | 216 | -67 | 10 | 26 | ||
8 | MWAMBA II | 11 | 4 | 0 | 7 | 165 | 152 | 13 | 7 | 23 | ||
9 | STRATHMORE II | 11 | 2 | 0 | 9 | 138 | 348 | -210 | 3 | 11 | ||
10 | BLAKBLAD II | 11 | 1 | 0 | 10 | 100 | 268 | -168 | 6 | 10 | ||
11 | KISII II | 11 | 3 | 0 | 8 | 73 | 216 | -143 | 2 | 10 | 0 | |
12 | MOMBASA RFC II | 11 | 1 | 0 | 10 | 8 | 288 | -280 | 0 | 10 | 0 |
QUALIFIED FOR SEMIS
QUALIFIED FOR PLAYOFFS
RELEGATED
Facebook Comments Box