Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | KABRAS SUGAR | 16 | 15 | 0 | 1 | 670 | 205 | 465 | 74 |
2 | KCB | 16 | 15 | 0 | 1 | 519 | 186 | 333 | 72 |
3 | KENYA HARLEQUINS | 16 | 10 | 1 | 5 | 419 | 305 | 114 | 53 |
4 | TOP FRY NAKURU | 16 | 9 | 0 | 7 | 399 | 416 | -17 | 47 |
5 | STANBIC MWAMBA | 16 | 8 | 0 | 8 | 422 | 394 | 28 | 45 |
6 | RESOLUTION IMPALA SARACENS | 16 | 9 | 0 | 7 | 354 | 360 | -6 | 45 |
7 | NONDESCRIPTS | 16 | 9 | 0 | 7 | 286 | 350 | -64 | 43 |
8 | MENENGAI OILERS | 16 | 6 | 2 | 8 | 331 | 392 | -61 | 36 |
9 | MENENGAI CREAM HOMEBOYZ | 16 | 5 | 0 | 11 | 317 | 415 | -98 | 29 |
10 | BLAKBLAD | 16 | 4 | 0 | 12 | 262 | 429 | -167 | 23 |
11 | STRATHMORE | 16 | 2 | 1 | 13 | 236 | 502 | -266 | 14 |
12 | MEAN MACHINE | 16 | 2 | 0 | 14 | 201 | 462 | -261 | 11 |
ERIC SHIRLEY SHIELD | |||||||||
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | KABRAS SUGAR II | 16 | 15 | 0 | 1 | 572 | 155 | 417 | 74 |
2 | KCB II | 16 | 16 | 0 | 0 | 562 | 162 | 400 | 74 |
3 | RESOLUTION IMPALA SARACENS II | 16 | 12 | 0 | 4 | 470 | 200 | 270 | 61 |
4 | MENENGAI CREAM HOMEBOYZ II | 16 | 10 | 1 | 5 | 402 | 251 | 151 | 53 |
5 | KENYA HARLEQUINS II | 16 | 10 | 0 | 6 | 380 | 249 | 131 | 50 |
6 | TOP FRY NAKURU II | 16 | 10 | 0 | 6 | 310 | 327 | -17 | 48 |
7 | MENENGAI OILERS II | 16 | 5 | 1 | 10 | 300 | 312 | -12 | 30 |
8 | NONDESCRIPTS II | 16 | 6 | 0 | 10 | 305 | 367 | -62 | 30 |
9 | STANBIC MWAMBA II | 16 | 5 | 0 | 11 | 200 | 381 | -181 | 23 |
10 | STRATHMORE II | 16 | 3 | 0 | 13 | 178 | 451 | -273 | 16 |
11 | BLAKBLAD II | 16 | 2 | 0 | 14 | 143 | 640 | -497 | 10 |
12 | MEAN MACHINE II | 16 | 1 | 0 | 15 | 128 | 455 | -327 | 7 |
Facebook Comments Box