Universities
Daystar Falcons stayed top of the Universities category with a15-3 victory over the Cooperative University that took them to 29 points, one clear of Administration Police Warriors who climbed to second with a last gasp 10-9 victory over MKU Nairobi who fell to third after the loss.
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | DAYSTAR FALCONS | 7 | 6 | 0 | 1 | 268 | 41 | 227 | 29 |
2 | ADMINISTRATION POLICE | 7 | 6 | 0 | 1 | 180 | 86 | 94 | 28 |
3 | MKU NAIROBI | 6 | 5 | 0 | 1 | 255 | 39 | 216 | 25 |
4 | COOPERATIVE UNIVERSITY | 7 | 5 | 0 | 2 | 158 | 53 | 105 | 24 |
5 | STRATHMORE II | 6 | 3 | 0 | 3 | 214 | 66 | 148 | 16 |
6 | CATHOLIC MONKS II | 6 | 2 | 0 | 4 | 57 | 112 | -55 | 9 |
7 | AFRICAN NAZARENE | 4 | 2 | 0 | 2 | 58 | 89 | -31 | 8 |
8 | KCA UNIVERSITY | 7 | 1 | 0 | 6 | 34 | 208 | -174 | 5 |
9 | TECHNICAL UNI. OF KENYA | 6 | 1 | 0 | 5 | 51 | 297 | -246 | 5 |
10 | MULTIMEDIA UNIVERSITY | 6 | 0 | 0 | 6 | 37 | 321 | -284 | 1 |
Clubs
There was no stopping Shamas Rugby Foundation and Swara who stayed unbeaten and top of the Clubs category with massive victories over their opponents.
Shamas snuffed out the potential threat of the Hurricanes with a 37-3 victory and now have 30 points, one clear of second placed Swara who blanked Vandals 40-0.
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | SHAMAS FOUNDATION | 6 | 6 | 0 | 0 | 267 | 18 | 249 | 30 |
2 | SWARA | 6 | 6 | 0 | 0 | 262 | 3 | 259 | 29 |
3 | HURRICANES | 6 | 5 | 0 | 1 | 104 | 69 | 35 | 22 |
4 | DAGORETTI BULLDOGS | 6 | 4 | 0 | 2 | 72 | 81 | -9 | 17 |
5 | NGONG RFC | 5 | 3 | 0 | 2 | 129 | 61 | 68 | 16 |
6 | VANDALS | 6 | 2 | 0 | 4 | 105 | 125 | -20 | 12 |
7 | MASAKU RFC | 6 | 2 | 0 | 4 | 45 | 110 | -65 | 9 |
8 | STINGERS RFC | 6 | 1 | 0 | 5 | 51 | 195 | -144 | 3 |
9 | COMRAS | 6 | 0 | 0 | 6 | 33 | 303 | -270 | 1 |
10 | STORMERS RFC | 5 | 0 | 0 | 5 | 23 | 126 | -103 | -4 |
Facebook Comments Box