Eric Shirley Shield and Nationwide league fixtures for Saturday 3 February 2018.
ERIC SHIRLEY SHIELD | ||||
KCB II | vs | NONDESCRIPTS II | KCB SPORTS CLUB | 2:00 PM |
STRATHMORE II RFC | vs | NAKURU II RFC | USIU | 2:00 PM |
BLAKBLAD II | vs | IMPALA II RFC | K.U | 2:00 PM |
KISII II RFC | vs | MWAMBA II RFC | GUSII STADIUM | 2:00 PM |
KENYA HARLEQUINS II | VS | MOMBASA II | RFUEA GROUNDS | 2:00 PM |
KABRAS II RC | vs | HOMEBOYZ II RC | KAKAMEGA SHOW GROUNDS | 2:00 PM |
NATIONWIDE | ||||
NAIROBI NATIONWIDE LEAGUE | ||||
UON v NAZARENE | 2:00 PM | UON Grounds | ||
MULTIMEDIA v COOPERATIVE | 3:00 PM | MMU | ||
PIONEER UNIVERSITY v DAYSTAR UNIVERSITY | 3:00 PM | POSTPONED | ||
MKU STINGERS NAIROBI v NAIROBI AVIATORS | 3:00 PM | TBC | ||
TUK v KCA | 3:00 PM | TBC | ||
SHAMAS RC v HURRICANES RFC | 3:00 PM | TBC | ||
VANDALS RFC v BRUMBIES | 2:00 PM | RFUEA GROUNDS | ||
SWARA RUGBY v NYS | 12:00 PM | IMPALA GROUNDS | ||
COMRAS v MAKUENI | 3:00 PM | MUHURI MUCHIRI | ||
NORTHERN SUBURBS v DAGORETTI BULLDOGS | 3:00 PM | KCB SPORTS CLUB | ||
KCAA STORMERS RC v MASAKU | 3:00 PM | EAST AFRICA UNIVERSITY KITENGELA | ||
RIFT VALLEY NATIONWIDE LEAGUE | ||||
KPA ELDORET v ELDORET RFC | 3:00 PM | ELDORET SPORTS CLUB | ||
KITALE v ELDORET FALCONS | 3:00 PM | POSTPONED | ||
NAKURU KITI V LAIKIPIA UNIVERSITY | 3:00 PM | NAKURU KITI | ||
MOLO v KERICHO | 3:00PM | MOLO | ||
WESTERN NATIONWIDE LEAGUE | ||||
MMUST v SIGALAGALA UNIVERSITY | 3:00PM | MMUST GROUNDS | ||
WEBUYE RFC v KAKAMEGA WELFARE | 3:00PM | WEBUYE | ||
SHIEYWE RFC v BUNGOMA RFC | 2:00 PM | BULL RING | ||
CENTRAL NATIONWIDE LEAGUE | ||||
THIKA RFC v MURANG’A RFC | 3:00PM | THIKA | ||
MERU RFC v NANYUKI JACKALS | 3:00PM | MERU | ||
EMBU RFC v ZETECH RUGBY | 3:00PM | EMBU SPORTS CLUB | ||
MKU THIKA RFC v CHUKA VIKINGS | 3:00PM | MKU THIKA |
Facebook Comments Box