Position | Team name | P | W | D | L | PF | PA | PD | PTS |
1 | KCB II | 9 | 8 | 1 | 0 | 356 | 81 | 275 | 41 |
2 | KABRAS SUGAR II | 9 | 7 | 1 | 1 | 319 | 61 | 258 | 37 |
3 | MENENGAI OILERS II | 9 | 7 | 0 | 2 | 275 | 127 | 148 | 35 |
4 | RESOLUTION IMPALA SARACENS II | 9 | 6 | 0 | 3 | 224 | 104 | 120 | 30 |
5 | HOMEBOYZ RUGBY II | 9 | 6 | 0 | 3 | 244 | 128 | 116 | 29 |
6 | TOP FRY NAKURU II | 9 | 6 | 0 | 3 | 159 | 195 | -36 | 27 |
7 | STANBIC MWAMBA II | 9 | 5 | 1 | 3 | 201 | 143 | 58 | 26 |
8 | KENYA HARLEQUINS II | 9 | 2 | 1 | 6 | 121 | 221 | -100 | 12 |
9 | NONDESCRIPTS II | 9 | 2 | 0 | 7 | 98 | 197 | -99 | 11 |
10 | BLAKBLAD II | 9 | 2 | 0 | 7 | 98 | 353 | -255 | 11 |
11 | KISUMU II | 9 | 0 | 0 | 9 | 33 | 347 | -314 | 0 |
12 | WESTERN BULLS II | 9 | 1 | 0 | 8 | 54 | 225 | -171 | -3 |
Facebook Comments Box