KCB II held on to their first position in the ESS standings as they extended their PD this past weekend after beating Blakblad II 54-9 at the Lions Den, Ruaraka. Kabras and Homeboyz have also retained their second and third position respectively after the third match day.
P | W | D | L | PF | PA | PD | BONUS | POINTS | ||
1 | KCB II | 3 | 3 | 0 | 0 | 140 | 31 | 109 | 3 | 15 |
2 | KABRAS II | 3 | 3 | 0 | 0 | 99 | 24 | 75 | 2 | 14 |
3 | HOMEBOYZ II | 3 | 3 | 0 | 0 | 97 | 25 | 72 | 2 | 14 |
4 | IMPALA RFC II | 3 | 2 | 0 | 1 | 53 | 42 | 11 | 1 | 9 |
5 | NONDESCRIPTS RFC II | 3 | 2 | 0 | 1 | 36 | 66 | -30 | 1 | 9 |
6 | NAKURU II | 3 | 1 | 0 | 2 | 59 | 50 | 9 | 2 | 6 |
7 | KENYA HARLEQUINS II | 3 | 1 | 0 | 2 | 56 | 55 | 1 | 2 | 6 |
8 | MWAMBA II | 3 | 1 | 0 | 2 | 38 | 54 | -16 | 1 | 5 |
9 | MOMBASA RFC II | 3 | 1 | 0 | 2 | 3 | 48 | -45 | 0 | 4 |
10 | BLAKBLAD II | 3 | 0 | 0 | 3 | 19 | 69 | -50 | 2 | 2 |
11 | KISII II | 2 | 0 | 0 | 2 | 6 | 55 | -49 | 0 | 0 |
12 | STRATHMORE II | 2 | 0 | 0 | 2 | 23 | 110 | -87 | 0 | 0 |
Facebook Comments Box