These are the Nationwide and Eric Shirley Shield fixtures for Saturday 3 March 2018.
ESS | |||||
KISII II | vs | MOMBASA II | Gusii Stadium | 2:00PM | |
KCB II | vs | IMPALA II | Kcb Sports Club | 2.00PM | |
MWAMBA II | vs | NAKURU II | Railways Grounds | 2:00PM | |
NONDIES II | vs | HARLEQUINS II | Jamuhuri Show Ground | 2:00PM | |
STRATHMORE II | vs | HOMEBOYZ II | Madaraka Grounds | 2:00PM | |
BLAK BLAD II | vs | KABRAS II | Kenyatta University | 2:00PM | |
NAIROBI REGION | |||||
STINGERS | vs | MULTIMEDIA | Railways Grounds | 3:00PM | |
TUK | vs | NAZARENE | Nazarene | 3:00PM | |
KCA | vs | COOPERATIVE | KCA University | 3:00PM | |
AVIATORS | vs | DAYSTAR | Daystar University | 3:00PM | |
COMRAS | vs | SWARA | Kibiko Secondary | 3:00PM | |
N.SURBURBS | vs | HURRICANES | Kcb Sports Club | 12:00PM | |
STORMERS | vs | BRUMBIES | St Francis Katani | 3:00PM | |
MASAKU | vs | NYS | Machakos ASK | 3:00PM | |
D.BULLDOGS | vs | MAKUENI | Kabete Technical | 3:00PM | |
CENTRAL REGION | |||||
EMBU | vs | THIKA | Embu | 3:00PM | |
KIAMBU | vs | KARATINA | Kenyatta University | 12:00PM | |
MKU THIKA | vs | MURANGA | MKU Thika | 3:00PM | |
CHUKA VIKINGS | vs | N.JACKALS | Chuka | 3:00PM | |
DEDAN KIMATHI | vs | ZETECH | Dedan Kimathi | 3:00PM | |
RIFT-VALLEY REGION | |||||
KAPSABET | vs | E.FALCONS | Kapsabet | 3:00PM | |
KPA ELDORET | vs | KITALE | KPA | 3:00PM | |
MAVU | vs | KERICHO | Egerton University | 3:00PM | |
LAIKIPIA | vs | MOLO | Laikipia University | 3:00PM | |
WESTERN REGION | |||||
WEBUYE | vs | BUNGOMA | Webuye DEB | 3:00PM | |
MMUST | vs | K.WELFARE | MMUST | 3:00PM | |
KIBABII | vs | SIGALAGALA | Kibabii University | 3:00PM | |
JARAMOGI | vs | MASENO | Jaramogi | 3:00PM | |
CITAM KISUMU | vs | HOMABAY | Maseno | 3:00PM | |
MBALE | vs | SIAYA | Mbale | 3:00PM |
Facebook Comments Box