These are the collated Nationwide fixtures for the Nairobi, Central, Rift Valley, Western and Coast regions on Saturday 24 February 2018.
NAIROBI REGION | ||||
DAYSTAR | vs | KCA | Daystar University | 3:00PM |
COOPERATIVE | vs | TUK | Cooperative | 3:00PM |
NAZARENE | vs | STINGERS | Nazarene | 4:00PM |
MULTIMEDIA | vs | PIONEER | Nazarene | 2:00PM |
MAKUENI | vs | MASAKU | Makueni High School | 3:00PM |
NYS | vs | STORMERS | NYS | 3:00PM |
HURRICANES | vs | COMRAS | Jamhuri Showground | 12:00PM |
D.BULLDOGS | vs | SHAMAS | Kabete Technical | 3:00PM |
BRUMBIES | vs | N.SURBURBS | Kcb Sports Club | 12:00PM |
SWARA | vs | VANDALS | Impala Grounds | 12:00PM |
CENTRAL REGION | ||||
ZETECH | vs | CHUKA | Zetech | 3:00PM |
N.JACKALS | vs | MKU THIKA | Nanyuki Sports Club | 3:00PM |
MURANGA | vs | KIAMBU | Muranga | 3:00PM |
KARATINA | vs | EMBU | Karatina | 3:00PM |
THIKA | vs | MERU | Thika Stadium | 3:00PM |
RIFT-VALLEY REGION | ||||
MAVU | vs | KPA ELDORET | Egerton University | 3:00PM |
MOLO | vs | KITALE | Molo Stadium | 3:00PM |
NAKURU KITI | vs | ELDORET | Nakuru Kiti | 3:00PM |
KERICHO | vs | E.FALCONS | Kericho | 3:00PM |
WESTERN REGION | ||||
SIGALAGALA | vs | MMUST | Sigalagala | 3:00PM |
KAKAMEGA.W | vs | WEBUYE | Masinde Muliro | 3:00PM |
KIBABII | vs | MMUST | Kibabii University | 3:00PM |
COAST REGION | ||||
BUCANEERS | vs | SHEPARDS | Diani | 3:00PM |
TUM | vs | RAIDERS | TUM | 3:00PM |
SPARTANS | vs | MALINDI | Mombasa | 3:00PM |
SHOXX | vs | P.SHARKS | Wudanyi Stadium | 3:00PM |
Facebook Comments Box