Share This
NAIROBI REGION-UNIVERSITIES
P W D L PF PA PD BONUS DEDUCTIONS POINTS
1 TUK 8 7 0 1 283 53 230 7 35
2 MKU STINGERS NAIROBI 8 7 0 1 300 35 265 6 34
3 DAYSTAR UNIVERSITY 8 6 0 2 157 42 115 6 30
4 COOPERATIVE 8 4 0 4 151 87 64 4 2 18
5 NAIROBI AVIATORS 8 4 0 4 121 119 2 2 18
6 KCA 8 3 1 4 139 124 15 3 17
7 NAZARENE 8 2 0 6 68 219 -151 2 10
8 MULTIMEDIA 8 1 1 6 75 253 -178 1 7
9 PIONEER UNIVERSITY 8 0 0 8 29 422 -393 0 6 -6
NAIROBI REGION-CLUBS
P W D L PF PA PD BONUS POINTS
1 NORTHERN SUBURBS 9 8 0 1 351 77 274 7 39
2 SWARA 9 7 0 2 334 86 248 6 34
3 MAKUENI 9 7 0 2 242 89 153 5 33
4 COMRAS 9 6 0 3 343 126 217 6 30
5 VANDALS RFC 9 6 0 3 288 144 144 6 30
6 SHAMAS 9 5 0 4 217 138 79 7 27
7 HURRICANES RFC 9 3 0 6 118 182 -64 4 16
8 KCAA STORMERS RC 9 2 0 7 99 321 -222 4 12
9 DAGORETTI BULLDOGS 9 1 0 8 62 387 -325 1 5
10 MASAKU 9 0 0 9 39 395 -356 0 0
CENTRAL REGION
P W D L PF PA PD BONUS POINTS
1 EMBU RFC 8 7 0 1 230 76 154 7 35
2 MKU THIKA RFC 8 7 0 0 201 59 142 5 33
3 CHUKA VIKINGS 8 6 0 2 168 66 102 5 29
4 KIAMBU RFC 8 5 0 3 222 86 136 5 25
5 MERU RFC 8 4 0 4 149 85 64 6 22
6 NANYUKI JACKALS 8 3 0 5 92 137 -45 4 16
7 ZETECH RUGBY 8 2 0 6 86 171 -85 1 9
8 MURANG’A RFC 8 2 0 6 33 229 -196 1 9
9 THIKA RFC 8 0 0 8 17 300 -283 0 0
WESTERN REGION A
P W D L PF PA PD BONUS POINTS
1 MMUST 11 9 0 2 296 104 192 6 42
2 BUNGOMA RFC 11 7 0 4 199 101 98 4 32
3 SIGALAGALA UNIVERSITY 10 6 0 4 176 95 81 5 29
4 WEBUYE RFC 9 5 0 4 164 123 133 5 25
5 SHIEYWE RFC 10 5 0 5 121 127 -6 4 24
6 KAKAMEGA WELFARE 10 3 0 7 110 253 -143 2 14
7 KIBABII BULLS 11 2 0 9 57 244 -187 1 9
WESTERN REGION B
P W D L PF PA PD BONUS POINTS
1 MASENO UNIVERSITY 9 8 0 1 214 18 196 8 40
2 MBALE RFC 9 7 0 2 182 49 133 8 36
3 SIAYA RFC 9 6 0 3 140 87 53 5 29
4 JARAMOGI OGINGA ODINGA UNIVERSITY 9 3 0 6 58 151 -93 2 14
5 HOMABAY RFC 9 2 0 7 48 168 -120 2 10
6 CITAM KISUMU 9 0 0 9 0 216 -216 0 -12
 RIFT VALLEY P W D L PF PA PD BONUS POINTS
1 KITALE 12 11 0 1 409 58 351 11 55
2 NAKURU KITI 11 10 0 1 355 71 284 10 50
3 ELDORET RFC 12 9 1 2 286 99 187 7 45
4 ELDORET FALCONS 12 7 1 4 224 92 132 8 38
5 MAVU 12 6 0 6 193 158 35 7 31
6 MOLO 12 5 0 7 120 168 -48 5 25
7 KAPSABET 12 5 0 7 120 168 -48 5 25
8 KPA ELDORET 12 4 0 8 125 332 -207 5 21
9 KERICHO 12 4 0 8 101 168 -67 4 20
10 LAIKIPIA UNIVERSITY 12 3 0 9 72 216 -144 3 15

 

Facebook Comments Box