There was no change in the Rift Valley and Coast standings as Kabarak and Technical University of Mombasa maintained the lead in their respective regions.
RIFT VALLEY
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | KABARAK UNIVERSITY | 5 | 5 | 0 | 0 | 80 | 9 | 71 | 21 |
2 | MOI UNIVERSITY | 5 | 4 | 0 | 1 | 100 | 24 | 76 | 17 |
3 | KITALE | 5 | 4 | 0 | 1 | 92 | 27 | 65 | 17 |
4 | MOLO RFC | 6 | 3 | 1 | 2 | 78 | 49 | 29 | 14 |
5 | NAKURU KITI | 6 | 3 | 0 | 3 | 82 | 69 | 13 | 11 |
6 | NANDI RFC | 4 | 1 | 1 | 2 | 33 | 40 | -7 | 5 |
7 | LAIKIPIA UNIVERSITY | 5 | 1 | 0 | 4 | 27 | 78 | -51 | 1 |
8 | KPA ELDORET | 5 | 1 | 0 | 4 | 24 | 100 | -76 | 0 |
9 | MAVU | 5 | 0 | 0 | 5 | 0 | 120 | -120 | -8 |
COAST
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | TECHNICAL UNIVERSITY MSA | 4 | 4 | 0 | 0 | 106 | 33 | 73 | 21 |
2 | MALINDI RFC | 3 | 2 | 0 | 1 | 66 | 29 | 37 | 10 |
3 | SC BUCCANNERS | 3 | 2 | 0 | 1 | 48 | 24 | 24 | 8 |
4 | SHEPHARDS RFC | 4 | 2 | 0 | 2 | 48 | 51 | -3 | 8 |
5 | COAST RAIDERS | 4 | 1 | 0 | 3 | 35 | 70 | -35 | 4 |
6 | SPARTANS RFC | 4 | 0 | 0 | 4 | 0 | 96 | -96 | -8 |
Facebook Comments Box