Menengai Oilers led five other teams in reaching the KRU Championship playoffs following the penultimate round of matches on Saturday 7 April 218.
The Nakuru based side have garnered an unassailable 69 points and will finish top of the table, earning themselves a home semi final. The second semifinalist is yet to be determined as the gap between Western Bulls (62 points) and third placed Mean Machine (60 points) is too close to call and will only be confirmed after the final round of matches on Saturday 14 April.
Kisumu (39 points), Catholic Monks (36 points) and USIU (34 points) round off the teams that will be in action in the Top 6 playoffs whose pairings will also be determined on Saturday 14 April when the league phase draws to a close.
CHAMPIONSHIP LEAGUE | ||||||||||||
P | W | D | L | PF | PA | PD | BONUS | deductions | POINTS | |||
1 | MENENGAI OILERS | 15 | 14 | 0 | 1 | 478 | 122 | 356 | 13 | 69 | ||
2 | WESTERN BULLS | 15 | 13 | 0 | 2 | 368 | 174 | 194 | 10 | 62 | ||
3 | MEAN MACHINE | 15 | 13 | 0 | 2 | 364 | 127 | 237 | 10 | 2 | 60 | |
4 | KISUMU | 15 | 7 | 1 | 7 | 257 | 212 | 45 | 9 | 39 | ||
5 | CUEA | 15 | 8 | 0 | 7 | 224 | 259 | -35 | 4 | 36 | ||
6 | USIU | 15 | 7 | 1 | 7 | 217 | 236 | -19 | 4 | 34 | ||
7 | S.C PIRATES | 15 | 6 | 0 | 9 | 186 | 279 | -93 | 5 | 29 | ||
8 | EGERTON | 15 | 5 | 0 | 10 | 176 | 254 | -78 | 7 | 27 | ||
9 | U.O.E | 15 | 5 | 1 | 9 | 126 | 272 | -146 | 2 | 24 | ||
10 | NGONG | 15 | 3 | 1 | 11 | 169 | 277 | -108 | 6 | 20 | ||
11 | MOI UNIVERSITY | 15 | 5 | 0 | 10 | 143 | 313 | -170 | 3 | 6 | 17 | |
12 | JKUAT | 15 | 2 | 0 | 13 | 113 | 293 | -180 | 5 | 6 | 7 |
Facebook Comments Box