NAIROBI REGION
UNIVERSITIES
Position | Team name | P | W | D | L | PF | PA | PD | PTS |
1 | DAYSTAR FALCONS | 7 | 6 | 0 | 1 | 268 | 41 | 227 | 29 |
2 | ADMINISTRATION POLICE | 7 | 6 | 0 | 1 | 180 | 86 | 94 | 28 |
3 | MKU NAIROBI | 6 | 5 | 0 | 1 | 255 | 39 | 216 | 25 |
4 | COOPERATIVE UNIVERSITY | 7 | 5 | 0 | 2 | 158 | 53 | 105 | 24 |
5 | STRATHMORE II | 6 | 3 | 0 | 3 | 214 | 66 | 148 | 16 |
6 | CATHOLIC MONKS II | 6 | 2 | 0 | 4 | 57 | 112 | -55 | 9 |
7 | AFRICAN NAZARENE | 4 | 2 | 0 | 2 | 58 | 89 | -31 | 8 |
8 | KCA UNIVERSITY | 7 | 1 | 0 | 6 | 34 | 208 | -174 | 5 |
9 | TECHNICAL UNI. OF KENYA | 6 | 1 | 0 | 5 | 51 | 297 | -246 | 5 |
10 | MULTIMEDIA UNIVERSITY | 6 | 0 | 0 | 6 | 37 | 321 | -284 | 1 |
NAIROBI CLUBS
Position | Team name | P | W | D | L | PF | PA | PD | PTS |
1 | SHAMAS FOUNDATION | 7 | 7 | 0 | 0 | 287 | 36 | 251 | 34 |
2 | SWARA | 7 | 6 | 0 | 1 | 280 | 23 | 257 | 30 |
3 | NGONG RFC | 7 | 4 | 1 | 2 | 161 | 69 | 92 | 23 |
4 | HURRICANES | 7 | 5 | 0 | 2 | 110 | 87 | 23 | 22 |
5 | DAGORETTI BULLDOGS | 7 | 5 | 0 | 2 | 90 | 87 | 3 | 21 |
6 | VANDALS | 7 | 2 | 1 | 4 | 108 | 128 | -20 | 14 |
7 | MASAKU RFC | 6 | 2 | 0 | 4 | 45 | 110 | -65 | 9 |
8 | STINGERS RFC | 6 | 1 | 0 | 5 | 51 | 195 | -144 | 3 |
9 | STORMERS RFC | 7 | 1 | 0 | 6 | 56 | 155 | -99 | 1 |
10 | COMRAS | 7 | 0 | 0 | 7 | 33 | 331 | -298 | -1 |
WESTERN
Position | Team name | P | W | D | L | PF | PA | PD | PTS |
1 | CITAM KISUMU | 6 | 6 | 0 | 0 | 131 | 30 | 101 | 28 |
2 | JARAMOGI O. UNIVERSITY | 7 | 5 | 0 | 2 | 135 | 26 | 109 | 26 |
3 | MASENO UNIVERSITY | 5 | 5 | 0 | 0 | 92 | 16 | 76 | 22 |
4 | BUNGOMA RFC | 7 | 4 | 0 | 3 | 115 | 65 | 50 | 18 |
5 | MMUST II | 7 | 4 | 0 | 3 | 104 | 65 | 39 | 18 |
6 | VIHIGA GRANITES | 7 | 4 | 0 | 3 | 97 | 73 | 24 | 17 |
7 | WEBUYE RFC | 7 | 3 | 0 | 4 | 87 | 102 | -15 | 9 |
8 | MBALE RFC | 6 | 1 | 0 | 5 | 16 | 118 | -102 | -2 |
9 | SIAYA RFC | 6 | 0 | 0 | 6 | 16 | 130 | -114 | -3 |
10 | SHIEYWE | 6 | 0 | 0 | 6 | 0 | 168 | -168 | -12 |
COAST
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | TECHNICAL UNIVERSITY MSA | 4 | 4 | 0 | 0 | 110 | 33 | 77 | 19 |
2 | MALINDI RFC | 3 | 2 | 0 | 1 | 74 | 29 | 45 | 10 |
3 | SC BUCCANNERS | 3 | 2 | 0 | 1 | 56 | 28 | 28 | 8 |
4 | SHEPHARDS RFC | 4 | 2 | 0 | 2 | 52 | 55 | -3 | 8 |
5 | COAST RAIDERS | 4 | 1 | 0 | 3 | 39 | 74 | -35 | 4 |
6 | SPARTANS RFC | 4 | 0 | 0 | 4 | 0 | 112 | -112 | -8 |
RIFT VALLEY
Position | Team name | P | W | D | L | PF | PA | PD | PTS |
1 | KABARAK UNIVERSITY | 5 | 5 | 0 | 0 | 80 | 9 | 71 | 21 |
2 | MOI UNIVERSITY | 5 | 4 | 0 | 1 | 100 | 24 | 76 | 17 |
3 | KITALE | 5 | 4 | 0 | 1 | 92 | 27 | 65 | 17 |
4 | MOLO RFC | 6 | 3 | 1 | 2 | 78 | 49 | 29 | 14 |
5 | NAKURU KITI | 6 | 3 | 0 | 3 | 82 | 69 | 13 | 11 |
6 | NANDI RFC | 4 | 1 | 1 | 2 | 33 | 40 | -7 | 5 |
7 | LAIKIPIA UNIVERSITY | 5 | 1 | 0 | 4 | 27 | 78 | -51 | 1 |
8 | KPA ELDORET | 5 | 1 | 0 | 4 | 24 | 100 | -76 | 0 |
9 | MAVU | 5 | 0 | 0 | 5 | 0 | 120 | -120 | -8 |
CENTRAL
Position | Team name | P | W | D | L | PF | PA | PD | PTS |
1 | KIAMBU RFC | 6 | 6 | 0 | 0 | 137 | 13 | 124 | 28 |
2 | JKUAT | 6 | 6 | 0 | 0 | 122 | 48 | 74 | 27 |
3 | EMBU RFC | 6 | 4 | 0 | 2 | 120 | 39 | 81 | 21 |
4 | CHUKA VIKINGS | 6 | 3 | 1 | 2 | 113 | 57 | 56 | 18 |
5 | MKU THIKA | 6 | 3 | 0 | 3 | 82 | 47 | 35 | 15 |
6 | ZETECH UNIVERSITY | 6 | 2 | 1 | 3 | 89 | 71 | 18 | 12 |
7 | MERU RFC | 6 | 3 | 0 | 3 | 34 | 83 | -49 | 10 |
8 | NANYUKI | 6 | 1 | 0 | 5 | 53 | 117 | -64 | 1 |
9 | MURANGA RFC | 6 | 1 | 0 | 5 | 35 | 142 | -107 | -1 |
10 | THIKA RFC | 6 | 0 | 0 | 6 | 0 | 168 | -168 | -12 |
Facebook Comments Box