Daystar Falcons and Shamas continue to lead their respective pools after three rounds of the 2019/20 Nairobi Nationwide League. Both teams boast 100% records, registering three successive bonus point wins to sit atop Pool A & B respectively.
Administration Police are second in the Universities pool , level on points with Daystar but boasting an inferior points difference while Swara are second in the Clubs pool, a point behind Shamas.
Match Day Three Results
NATIONWIDE NAIROBI UNIVERSITY | ||||
Strathmore II | 43 | v | 0 | CUEA Monks II |
MKU Nairobi | 61 | v | 5 | Multimedia University |
Daystar Falcons | 81 | v | 0 | TUK |
Cooperative University | 14 | v | 15 | Nazerene University |
Administration Police | 38 | v | 11 | KCA University |
NATIONWIDE NAIROBI CLUBS | ||||
Hurricanes | 26 | v | 9 | Masaku RFC |
Ngong RFC | pp | v | pp | Stormers RFC |
Swara | 22 | v | 0 | Dagoreti Bulldogs |
Shamas Foundation | 68 | v | 3 | Comras |
Vandals | 24 | v | 3 | Stingers RFC |
NAIROBI REGION STANDINGS
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | DAYSTAR FALCONS | 3 | 3 | 0 | 0 | 181 | 0 | 181 | 15 |
2 | ADMINISTRATION POLICE | 3 | 3 | 0 | 0 | 120 | 40 | 80 | 15 |
3 | MKU NAIROBI | 3 | 3 | 0 | 0 | 105 | 17 | 88 | 13 |
4 | STRATHMORE II | 3 | 2 | 0 | 1 | 110 | 21 | 89 | 11 |
5 | COOPERATIVE UNIVERSITY | 3 | 2 | 0 | 1 | 74 | 23 | 51 | 10 |
6 | AFRICAN NAZARENE | 3 | 2 | 0 | 1 | 48 | 59 | -11 | 8 |
7 | KCA UNIVERSITY | 3 | 0 | 0 | 3 | 26 | 104 | -78 | 1 |
8 | TECHNICAL UNI. OF KENYA | 3 | 0 | 0 | 3 | 10 | 149 | -139 | 0 |
9 | MULTIMEDIA UNIVERSITY | 3 | 0 | 0 | 3 | 10 | 176 | -166 | 0 |
10 | CATHOLIC MONKS II | 3 | 0 | 0 | 3 | 0 | 95 | -95 | -2 |
Team name | GP | W | D | L | GF | GA | GD | PTS | |
1 | SHAMAS FOUNDATION | 3 | 3 | 0 | 0 | 118 | 10 | 108 | 15 |
2 | SWARA | 3 | 3 | 0 | 0 | 91 | 0 | 91 | 14 |
3 | HURRICANES | 3 | 3 | 0 | 0 | 63 | 17 | 46 | 13 |
4 | VANDALS | 3 | 2 | 0 | 1 | 90 | 17 | 73 | 11 |
5 | NGONG RFC | 2 | 1 | 0 | 1 | 25 | 16 | 9 | 5 |
6 | DAGORETTI BULLDOGS | 3 | 1 | 0 | 2 | 21 | 58 | -37 | 4 |
7 | STINGERS RFC | 3 | 1 | 0 | 2 | 33 | 53 | -20 | 3 |
8 | MASAKU RFC | 3 | 0 | 0 | 3 | 12 | 88 | -76 | 0 |
9 | COMRAS | 3 | 0 | 0 | 3 | 8 | 154 | -146 | 0 |
10 | STORMERS RFC | 2 | 0 | 0 | 2 | 0 | 48 | -48 | -4 |
Facebook Comments Box