Kabarak University edged Nakuru KITI 17-6 to go a point clear in the Nationwide Rift Valley Region. This was the third win on the trot for Kabarak, taking them to 13 points, one clear of second placed Moi University who were beneficiaries of a 24-0 walkover following Molo’s no-show.
Match Day Three Results
Kitale RFC | 24 | v | 0 | KPA Eldoret |
Moi University | 24 | v | 0 | Molo RFC |
Kabarak University | 17 | v | 6 | Nakuru Kiti |
Nandi RFC | 24 | v | 0 | Laikipia University |
Standings
Team name | GP | W | D | L | GF | GA | GD | PTS | |
1 | KABARAK UNIVERSITY | 3 | 3 | 0 | 0 | 60 | 6 | 54 | 13 |
2 | MOI UNIVERSITY | 3 | 3 | 0 | 0 | 72 | 0 | 72 | 12 |
3 | KITALE | 2 | 2 | 0 | 0 | 48 | 0 | 48 | 10 |
4 | NANDI RFC | 3 | 1 | 1 | 1 | 30 | 30 | 0 | 4 |
5 | LAIKIPIA UNIVERSITY | 2 | 1 | 0 | 1 | 24 | 24 | 0 | 3 |
6 | NAKURU KITI | 3 | 1 | 0 | 2 | 30 | 41 | -11 | 3 |
7 | MOLO RFC | 3 | 0 | 1 | 2 | 6 | 49 | -43 | 0 |
8 | KPA ELDORET | 3 | 0 | 0 | 3 | 0 | 72 | -72 | -3 |
9 | MAVU | 2 | 0 | 0 | 2 | 0 | 48 | -48 | -4 |
Facebook Comments Box