KCB’s 70-16 win over Blakblad saw them go top in the Kenya Cup Standings after Match Day three. Menengai Cream Homeboyz moved up to second place as they registered a 39-21 win over Resolution Impala Saracens who have dropped to the fifth position.
Wins for Kabras Sugar RFC and Sportpesa Quins have moved them up to the third and fourth positions respectively.
P | W | D | L | PF | PA | PD | BONUS | POINTS | ||
1 | KCB | 3 | 3 | 0 | 0 | 130 | 22 | 108 | 3 | 15 |
2 | HOMEBOYZ | 3 | 3 | 0 | 0 | 109 | 81 | 28 | 3 | 15 |
3 | KABRAS SUGAR | 3 | 3 | 0 | 0 | 103 | 41 | 62 | 2 | 14 |
4 | KENYA HARLEQUINS | 3 | 2 | 0 | 1 | 133 | 76 | 57 | 4 | 12 |
5 | IMPALA SARACENS | 3 | 2 | 0 | 1 | 99 | 51 | 48 | 2 | 10 |
6 | BLAKBLAD | 3 | 2 | 0 | 1 | 46 | 80 | -34 | 1 | 9 |
7 | NONDESCRIPT | 3 | 1 | 0 | 2 | 85 | 42 | 43 | 1 | 5 |
8 | NAKURU | 3 | 1 | 0 | 2 | 70 | 91 | -21 | 1 | 5 |
9 | MWAMBA | 3 | 0 | 0 | 3 | 50 | 107 | -57 | 1 | 1 |
10 | MOMBASA RFC | 3 | 0 | 0 | 3 | 15 | 134 | -119 | 0 | 0 |
11 | KISII RFC | 2 | 0 | 0 | 2 | 21 | 78 | -57 | 0 | 0 |
12 | STRATHMORE | 2 | 0 | 0 | 2 | 13 | 71 | -58 | 0 | 0 |
Facebook Comments Box