KENYA CUP | ||||||||||
GP | W | D | L | GF | GA | GD | B-P | PTS | ||
1 | KABRAS SUGAR | 16 | 16 | 0 | 1 | 677 | 132 | 545 | 14 | 74 |
2 | KCB | 16 | 14 | 1 | 1 | 573 | 213 | 360 | 14 | 71 |
3 | HOMEBOYZ RUBGY | 16 | 13 | 1 | 2 | 524 | 232 | 292 | 12 | 66 |
4 | RESOLUTION IMPALA SARACENS | 16 | 9 | 0 | 7 | 406 | 307 | 99 | 12 | 48 |
5 | STANBIC MWAMBA | 16 | 9 | 0 | 7 | 389 | 391 | -2 | 7 | 43 |
6 | MENENGAI OILERS | 16 | 8 | 0 | 8 | 412 | 382 | 30 | 9 | 41 |
7 | TOP FRY NAKURU | 16 | 8 | 0 | 8 | 323 | 393 | -70 | 6 | 38 |
8 | BLAKBLAD | 16 | 5 | 0 | 11 | 326 | 453 | -127 | 8 | 28 |
9 | KENYA HARLEQUINS | 16 | 5 | 0 | 11 | 283 | 414 | -131 | 7 | 27 |
10 | NONDESCRIPTS | 16 | 5 | 0 | 11 | 316 | 444 | -128 | 6 | 26 |
11 | WESTERN BULLS | 16 | 3 | 0 | 13 | 188 | 509 | -321 | -1 | 11 |
12 | KISUMU | 16 | 1 | 0 | 15 | 173 | 738 | -565 | -2 | 2 |
ERIC SHIRLEY SHIELD CUP | ||||||||||
GP | W | D | L | GF | GA | GD | B-P | PTS | ||
1 | KCB II | 16 | 14 | 1 | 1 | 638 | 163 | 475 | 14 | 72 |
2 | KABRAS SUGAR II | 16 | 14 | 1 | 1 | 576 | 103 | 473 | 14 | 72 |
3 | MENENGAI OILERS II | 16 | 13 | 0 | 3 | 471 | 259 | 212 | 13 | 65 |
4 | HOMEBOYZ RUGBY II | 16 | 11 | 1 | 4 | 390 | 225 | 165 | 8 | 54 |
5 | RESOLUTION IMPALA SARACENS II | 16 | 10 | 1 | 5 | 458 | 202 | 256 | 10 | 52 |
6 | STANBIC MWAMBA II | 16 | 8 | 1 | 7 | 370 | 298 | 72 | 10 | 44 |
7 | TOP FRY NAKURU II | 16 | 9 | 0 | 7 | 317 | 336 | -19 | 8 | 44 |
8 | BLAKBLAD II | 16 | 5 | 0 | 11 | 186 | 572 | -386 | 4 | 24 |
9 | KENYA HARLEQUINS II | 16 | 4 | 1 | 11 | 232 | 407 | -175 | 4 | 22 |
10 | NONDESCRIPTS II | 16 | 3 | 0 | 13 | 161 | 391 | -230 | 6 | 18 |
11 | WESTERN BULLS II | 16 | 2 | 0 | 14 | 102 | 403 | -301 | -13 | -5 |
12 | KISUMU II | 16 | 0 | 0 | 16 | 58 | 600 | -542 | -5 | -5 |
Facebook Comments Box