Team name | GP | W | D | L | GF | GA | GD | B | PTS | |
1 | KABRAS SUGAR | 2 | 2 | 0 | 0 | 78 | 10 | 68 | 2 | 10 |
2 | NONDESCRIPTS | 2 | 2 | 0 | 0 | 47 | 36 | 11 | 1 | 9 |
3 | RESOLUTION IMPALA SARACENS | 2 | 2 | 0 | 0 | 44 | 37 | 7 | 1 | 9 |
4 | KCB | 2 | 1 | 0 | 1 | 49 | 32 | 17 | 2 | 6 |
5 | KENYA HARLEQUINS | 2 | 1 | 0 | 1 | 37 | 40 | -3 | 2 | 6 |
6 | TOP FRY NAKURU | 2 | 1 | 0 | 1 | 42 | 41 | 1 | 1 | 5 |
7 | MENENGAI CREAM HOMEBOYZ | 2 | 1 | 0 | 1 | 36 | 38 | -2 | 1 | 5 |
8 | MENENGAI OILERS | 2 | 1 | 0 | 1 | 19 | 35 | -16 | 0 | 4 |
9 | MEAN MACHINE | 2 | 1 | 0 | 1 | 23 | 51 | -28 | 0 | 4 |
10 | STANBIC MWAMBA | 2 | 0 | 0 | 2 | 44 | 51 | -7 | 3 | 3 |
11 | STRATHMORE | 2 | 0 | 0 | 2 | 25 | 43 | -18 | 1 | 1 |
12 | BLAKBLAD | 2 | 0 | 0 | 2 | 25 | 55 | -30 | 1 | 1 |
ESS Standings
Team name | GP | W | D | L | GF | GA | GD | B | PTS | |
1 | KABRAS SUGAR II | 2 | 2 | 0 | 0 | 68 | 16 | 52 | 2 | 10 |
2 | RESOLUTION IMPALA SARACENS II | 2 | 2 | 0 | 0 | 64 | 17 | 47 | 1 | 9 |
3 | KCB II | 2 | 2 | 0 | 0 | 56 | 15 | 41 | 1 | 9 |
4 | KENYA HARLIQUINS II | 2 | 2 | 0 | 0 | 50 | 22 | 28 | 1 | 9 |
5 | MENENGAI CREAM HOMEBOYZ II | 2 | 2 | 0 | 0 | 52 | 35 | 17 | 1 | 9 |
6 | TOP FRY NAKURU II | 2 | 1 | 0 | 1 | 54 | 27 | 27 | 2 | 6 |
7 | STRATHMORE II | 2 | 1 | 0 | 1 | 26 | 54 | -28 | 0 | 4 |
8 | MENENGAI OILERS II | 2 | 0 | 0 | 2 | 27 | 40 | -13 | 1 | 1 |
9 | MEAN MACHINE II | 2 | 0 | 0 | 2 | 27 | 47 | -20 | 1 | 1 |
10 | STANBIC MWAMBA II | 2 | 0 | 0 | 2 | 22 | 48 | -26 | 0 | 0 |
11 | NONDESCRIPTS II | 2 | 0 | 0 | 2 | 23 | 70 | -47 | 0 | 0 |
12 | BLAKBLAD II | 2 | 0 | 0 | 2 | 6 | 84 | -78 | 0 | 0 |
Facebook Comments Box