Team name | GP | W | D | L | GF | GA | GD | PTS | |
1 | KABRAS SUGAR | 3 | 3 | 0 | 0 | 128 | 18 | 110 | 15 |
2 | NONDESCRIPTS | 3 | 3 | 0 | 0 | 75 | 44 | 31 | 14 |
3 | RESOLUTION IMPALA SARACENS | 3 | 3 | 0 | 0 | 60 | 46 | 14 | 13 |
4 | KCB | 3 | 2 | 0 | 1 | 82 | 45 | 37 | 11 |
5 | KENYA HARLEQUINS | 3 | 2 | 0 | 1 | 72 | 55 | 17 | 11 |
6 | BLAKBLAD | 3 | 1 | 0 | 2 | 57 | 74 | -17 | 6 |
7 | MENENGAI CREAM HOMEBOYZ | 3 | 1 | 0 | 2 | 51 | 73 | -22 | 5 |
8 | TOP FRY NAKURU | 3 | 1 | 0 | 2 | 50 | 91 | -41 | 5 |
9 | MENENGAI OILERS | 3 | 1 | 0 | 2 | 27 | 63 | -36 | 4 |
10 | MEAN MACHINE | 3 | 1 | 0 | 2 | 42 | 83 | -41 | 4 |
11 | STANBIC MWAMBA | 3 | 0 | 0 | 3 | 57 | 84 | -27 | 3 |
12 | STRATHMORE | 3 | 0 | 0 | 3 | 34 | 59 | -25 | 2 |
ERIC SHIRLEY SHIELD | |||||||||
Team name | GP | W | D | L | GF | GA | GD | PTS | |
1 | KABRAS SUGAR II | 3 | 3 | 0 | 0 | 104 | 31 | 73 | 15 |
2 | RESOLUTION IMPALA SARACENS II | 3 | 3 | 0 | 0 | 125 | 17 | 108 | 14 |
3 | KCB II | 3 | 3 | 0 | 0 | 71 | 18 | 53 | 13 |
4 | KENYA HARLEQUINS II | 3 | 3 | 0 | 0 | 67 | 35 | 32 | 13 |
5 | MENENGAI CREAM HOMEBOYZ II | 3 | 2 | 0 | 1 | 65 | 52 | 13 | 10 |
6 | TOP FRY NAKURU II | 3 | 1 | 0 | 2 | 69 | 63 | 6 | 6 |
7 | MEAN MACHINE II | 3 | 1 | 0 | 2 | 51 | 59 | -8 | 6 |
8 | NONDESCRIPTS II | 3 | 1 | 0 | 2 | 51 | 78 | -27 | 5 |
9 | STRATHMORE II | 3 | 1 | 0 | 2 | 26 | 115 | -89 | 4 |
10 | MENENGAI OILERS II | 3 | 0 | 0 | 3 | 35 | 68 | -33 | 1 |
11 | BLAKBLAD II | 3 | 0 | 0 | 3 | 18 | 108 | -90 | 1 |
12 | STANBIC MWAMBA II | 3 | 0 | 0 | 3 | 25 | 63 | -38 | 0 |
Facebook Comments Box