Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | KABRAS SUGAR | 5 | 5 | 0 | 0 | 232 | 41 | 191 | 25 |
2 | KCB | 5 | 4 | 0 | 1 | 138 | 73 | 65 | 20 |
3 | RESOLUTION IMPALA SARACENS | 5 | 4 | 0 | 1 | 92 | 107 | -15 | 17 |
4 | KENYA HARLEQUINS | 5 | 3 | 0 | 2 | 117 | 90 | 27 | 16 |
5 | NONDESCRIPTS | 5 | 3 | 0 | 2 | 100 | 89 | 11 | 15 |
6 | TOP FRY NAKURU | 5 | 3 | 0 | 2 | 121 | 132 | -11 | 15 |
7 | STANBIC MWAMBA | 5 | 2 | 0 | 3 | 97 | 111 | -14 | 12 |
8 | MENENGAI CREAM HOMEBOYZ | 5 | 2 | 0 | 3 | 97 | 135 | -38 | 11 |
9 | BLAKBLAD | 5 | 2 | 0 | 3 | 103 | 138 | -35 | 10 |
10 | MENENGAI OILERS | 5 | 1 | 0 | 4 | 70 | 121 | -51 | 6 |
11 | MEAN MACHINE | 5 | 1 | 0 | 4 | 80 | 134 | -54 | 5 |
12 | STRATHMORE | 5 | 0 | 0 | 5 | 69 | 145 | -76 | 3 |
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | KABRAS SUGAR II | 5 | 5 | 0 | 0 | 159 | 44 | 115 | 25 |
2 | KCB II | 5 | 5 | 0 | 0 | 104 | 35 | 69 | 21 |
3 | RESOLUTION IMPALA SARACENS II | 5 | 4 | 0 | 1 | 172 | 46 | 126 | 19 |
4 | TOP FRY NAKURU II | 5 | 3 | 0 | 2 | 137 | 70 | 67 | 16 |
5 | KENYA HARLEQUINS II | 5 | 3 | 0 | 2 | 84 | 60 | 24 | 15 |
6 | NONDESCRIPTS II | 5 | 3 | 0 | 2 | 90 | 102 | -12 | 14 |
7 | MENENGAI CREAM HOMEBOYZ II | 5 | 2 | 1 | 2 | 81 | 79 | 2 | 12 |
8 | MENENGAI OILERS II | 5 | 1 | 1 | 3 | 89 | 77 | 12 | 9 |
9 | MEAN MACHINE II | 5 | 1 | 0 | 4 | 51 | 120 | -69 | 6 |
10 | STRATHMORE II | 5 | 1 | 0 | 4 | 31 | 148 | -117 | 5 |
11 | BLAKBLAD II | 5 | 1 | 0 | 4 | 32 | 154 | -122 | 5 |
12 | STANBIC MWAMBA II | 5 | 0 | 0 | 5 | 25 | 120 | -95 | 0 |
Facebook Comments Box