Team name | GP | W | D | L | GF | GA | GD | B | PTS | |
1 | KABRAS SUGAR | 1 | 1 | 0 | 0 | 41 | 0 | 41 | 1 | 5 |
2 | KCB | 1 | 1 | 0 | 0 | 27 | 5 | 22 | 1 | 5 |
3 | KENYA HARLEQUINS | 1 | 1 | 0 | 0 | 29 | 26 | 3 | 1 | 5 |
4 | NONDESCRIPTS | 1 | 1 | 0 | 0 | 20 | 14 | 6 | 0 | 4 |
5 | TOP FRY NAKURU | 1 | 1 | 0 | 0 | 20 | 15 | 5 | 0 | 4 |
6 | RESOLUTION IMPALA SARACENS | 1 | 1 | 0 | 0 | 18 | 15 | 3 | 0 | 4 |
7 | STANBIC MWAMBA | 1 | 0 | 0 | 1 | 26 | 29 | -3 | 2 | 2 |
8 | BLAKBLAD | 1 | 0 | 0 | 1 | 15 | 18 | -3 | 1 | 1 |
9 | STRATHMORE | 1 | 0 | 0 | 1 | 15 | 20 | -5 | 1 | 1 |
10 | MENENGAI CREAM HOMEBOYZ | 1 | 0 | 0 | 1 | 14 | 20 | -6 | 1 | 1 |
11 | MENENGAI OILERS | 1 | 0 | 0 | 1 | 5 | 27 | -22 | 0 | 0 |
12 | MEAN MACHINE | 1 | 0 | 0 | 1 | 0 | 41 | -41 | 0 | 0 |
ESS Standings After Week One
Team name | GP | W | D | L | GF | GA | GD | B | PTS | |
1 | RESOLUTION IMPALA SARACENS II | 1 | 1 | 0 | 0 | 47 | 3 | 44 | 1 | 5 |
2 | TOP FRY NAKURU II | 1 | 1 | 0 | 0 | 40 | 10 | 30 | 1 | 5 |
3 | KABRAS SUGAR II | 1 | 1 | 0 | 0 | 31 | 13 | 18 | 1 | 5 |
4 | MENENGAI CREAM HOMEBOYZ II | 1 | 1 | 0 | 0 | 27 | 18 | 9 | 1 | 5 |
5 | KENYA HARLEQUINS II | 1 | 1 | 0 | 0 | 23 | 5 | 18 | 0 | 4 |
6 | KCB II | 1 | 1 | 0 | 0 | 13 | 10 | 3 | 0 | 4 |
7 | MENENGAI OILERS II | 1 | 0 | 0 | 1 | 10 | 13 | -3 | 1 | 1 |
8 | NONDESCRIPTS II | 1 | 0 | 0 | 1 | 18 | 27 | -9 | 0 | 0 |
9 | MEAN MACHINE II | 1 | 0 | 0 | 1 | 13 | 31 | -18 | 0 | 0 |
10 | STANBIC MWAMBA II | 1 | 0 | 0 | 1 | 5 | 23 | -18 | 0 | 0 |
11 | STRATHMORE II | 1 | 0 | 0 | 1 | 10 | 40 | -30 | 0 | 0 |
12 | BLAKBLAD II | 1 | 0 | 0 | 1 | 3 | 47 | -44 | 0 | 0 |
Facebook Comments Box