Kabras Sugar RFC and KCB are tied at the top of the Kenya Cup log with 49 points each, ten out of eleven possible wins and one loss. KCB lost to Nondies on Week two of the league while Kabras’ ten week unbeaten run was brought to a halt on Week eleven by the Bankers.
The Bankers also halted Kabras’ unbeaten run in the Eric Shirley Shield beating them 37-35 at the Impala Club. The KCB Cubs are now top of the ESS Standings Table with 51 points while Kabras is second with 50 points.
In the KRU Championship league, Western Bulls are leading the log with 41 points after their victory yesterday at the Bull Ring. The Catholic Monks are second with 39 points, four points above the third placed USIU who have 35. USIU.
KENYA CUP | |||||||||
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | KABRAS SUGAR | 11 | 10 | 0 | 1 | 440 | 137 | 303 | 49 |
2 | KCB | 11 | 10 | 0 | 1 | 379 | 128 | 251 | 49 |
3 | KENYA HARLEQUINS | 11 | 7 | 0 | 4 | 296 | 198 | 98 | 37 |
4 | NONDESCRIPTS | 11 | 8 | 0 | 3 | 213 | 210 | 3 | 37 |
5 | STANBIC MWAMBA | 11 | 6 | 0 | 5 | 271 | 248 | 23 | 32 |
6 | RESOLUTION IMPALA SARACENS | 11 | 6 | 0 | 5 | 215 | 260 | -45 | 29 |
7 | TOP FRY NAKURU | 11 | 5 | 0 | 6 | 274 | 311 | -37 | 28 |
8 | MENENGAI CREAM HOMEBOYZ | 11 | 5 | 0 | 6 | 238 | 284 | -46 | 26 |
9 | MENENGAI OILERS | 11 | 3 | 1 | 7 | 203 | 280 | -77 | 20 |
10 | BLAKBLAD | 11 | 3 | 0 | 8 | 190 | 268 | -78 | 16 |
11 | STRATHMORE | 11 | 1 | 1 | 9 | 182 | 345 | -163 | 10 |
12 | MEAN MACHINE | 11 | 1 | 0 | 10 | 125 | 357 | -232 | 5 |
ERIC SHIRLEY SHIELD | |||||||||
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | KCB II | 11 | 11 | 0 | 0 | 404 | 95 | 309 | 51 |
2 | KABRAS SUGAR II | 11 | 10 | 0 | 1 | 363 | 128 | 235 | 50 |
3 | RESOLUTION IMPALA SARACENS II | 11 | 8 | 0 | 3 | 312 | 147 | 165 | 40 |
4 | TOP FRY NAKURU II | 11 | 7 | 0 | 4 | 256 | 228 | 28 | 35 |
5 | KENYA HARLEQUINS II | 11 | 7 | 0 | 4 | 244 | 145 | 99 | 34 |
6 | MENENGAI CREAM HOMEBOYZ II | 11 | 6 | 1 | 4 | 257 | 160 | 97 | 33 |
7 | NONDESCRIPTS II | 11 | 6 | 0 | 5 | 203 | 218 | -15 | 29 |
8 | MENENGAI OILERS II | 11 | 4 | 1 | 6 | 240 | 196 | 44 | 24 |
9 | STANBIC MWAMBA II | 11 | 3 | 0 | 8 | 142 | 249 | -107 | 14 |
10 | MEAN MACHINE II | 11 | 1 | 0 | 10 | 86 | 332 | -246 | 6 |
11 | STRATHMORE II | 11 | 1 | 0 | 10 | 66 | 341 | -275 | 6 |
12 | BLAKBLAD II | 11 | 1 | 0 | 10 | 89 | 423 | -334 | 5 |
CHAMPIONSHIP | |||||||||
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | WESTERN BULLS | 11 | 9 | 1 | 1 | 204 | 114 | 90 | 41 |
2 | CATHOLIC UNI. | 11 | 8 | 0 | 3 | 201 | 113 | 88 | 39 |
3 | USIU | 11 | 7 | 1 | 3 | 200 | 129 | 71 | 35 |
4 | KISUMU RFC | 11 | 5 | 1 | 5 | 172 | 137 | 35 | 28 |
5 | MASINDE MULIRO UNI. | 11 | 6 | 0 | 5 | 197 | 152 | 45 | 23 |
6 | UNIVERSITY OF ELDORET | 11 | 4 | 1 | 6 | 125 | 146 | -21 | 22 |
7 | MOMBASA SC | 11 | 5 | 0 | 6 | 128 | 197 | -69 | 21 |
8 | KISII RFC | 11 | 6 | 1 | 4 | 136 | 151 | -15 | 20 |
9 | EGERTON WASPS | 11 | 4 | 0 | 7 | 117 | 173 | -56 | 19 |
10 | SOUTH COAST PIRATES | 12 | 4 | 0 | 7 | 131 | 168 | -37 | 18 |
11 | NGONG RFC | 10 | 2 | 1 | 8 | 158 | 217 | -59 | 17 |
12 | KITALE RFC | 10 | 3 | 0 | 8 | 129 | 201 | -72 | 15 |
Photo Courtesy of Tony Munge (Lens Eye Images)