Kiambu, Embu and JKUAT Cougars continue to set the pace in the Nationwide Central Region after Saturday’s matches.
Leaders Kiambu benefitted from a 24-0 result over Meru while second placed Embu edged out MKU Thika 14-5 in a tight encounter in Embu.
50 points were split between JKUAT Cougars and Zetech University on Saturday, the Cougars running off with the 27-23 result in what was a frenetically paced match.
Match Day Three Results
Thika RFC | 0 | v | 24 | Nanyuki |
JKUAT | 27 | v | 23 | Zetech University |
Kiambu RFC | 24 | v | 0 | Meru RFC |
Chuka Vikings | 24 | v | 0 | Muranga RFC |
Embu RFC | 14 | v | 5 | MKU Thika |
Standings
Team name | GP | W | D | L | GF | GA | GD | PTS | |
1 | KIAMBU RFC | 3 | 3 | 0 | 0 | 72 | 0 | 72 | 15 |
2 | EMBU RFC | 3 | 3 | 0 | 0 | 66 | 5 | 61 | 14 |
3 | JKUAT | 3 | 3 | 0 | 0 | 73 | 41 | 32 | 14 |
4 | MKU THIKA | 3 | 2 | 0 | 1 | 53 | 14 | 39 | 10 |
5 | CHUKA VIKINGS | 3 | 1 | 1 | 1 | 34 | 34 | 0 | 5 |
6 | NANYUKI | 3 | 1 | 0 | 2 | 42 | 46 | -4 | 4 |
7 | MERU RFC | 3 | 1 | 0 | 2 | 24 | 52 | -28 | 3 |
8 | ZETECH UNIVERSITY | 3 | 0 | 1 | 2 | 33 | 61 | -28 | 1 |
9 | MURANGA RFC | 3 | 0 | 0 | 3 | 0 | 72 | -72 | -6 |
10 | THIKA RFC | 3 | 0 | 0 | 3 | 0 | 72 | -72 | -6 |
Facebook Comments Box