Team name | GP | W | D | L | GF | GA | GD | B | PTS | |
1 | KISUMU RFC | 2 | 2 | 0 | 0 | 48 | 12 | 36 | 1 | 9 |
2 | USIU | 2 | 2 | 0 | 0 | 54 | 20 | 34 | 1 | 9 |
3 | CATHOLIC UNI. | 2 | 2 | 0 | 0 | 58 | 26 | 32 | 1 | 9 |
4 | WESTERNBULLS | 2 | 2 | 0 | 0 | 32 | 24 | 8 | 0 | 8 |
5 | NGONG RFC | 2 | 1 | 0 | 1 | 22 | 19 | 3 | 1 | 5 |
6 | RESOLUTION KISII | 2 | 1 | 0 | 1 | 21 | 20 | 1 | 1 | 5 |
7 | KITALE RFC | 2 | 1 | 0 | 1 | 13 | 17 | -4 | 0 | 4 |
8 | MOMBASA SC | 2 | 1 | 0 | 1 | 22 | 46 | -24 | 0 | 4 |
9 | UNIVERSITY OF ELDORET | 2 | 0 | 0 | 2 | 15 | 30 | -15 | 1 | 1 |
10 | MASINDE MULIRU UNI. | 2 | 0 | 0 | 2 | 17 | 43 | -26 | 1 | 1 |
11 | SOUTH COAST PIRATES | 2 | 0 | 0 | 2 | 31 | 58 | -27 | 1 | 1 |
12 | EGERTON WASPS | 2 | 0 | 0 | 2 | 12 | 30 | -18 | 0 | 0 |
Facebook Comments Box