Simbas prop Edward Mwaura is the biggest name making a move following the just concluded KRU mid-season transfer window, joining Kabras Sugar from Menengai Oilers for a fee of Ksh 150,000. Also joining Kabras Sugar are former Strathmore Leos skipper Gabriel Adero, signed for Ksh 50,000 and Brian Mutua who joins the sugarmen from Mean Machine at a cost of Ksh 100,000.
KRU Championship side Western Bulls have been the most active during this window, acquiring seven players – Robert Murunga, Allan Otieno, Brevia Mbukenya, Mike Omondi, Dancun Shighali, John Baraka and Samuel Wafula who join on loan from Kabras Sugar.
Another team signing players on loan from Kabras Sugar is Kisumu who take in David Williams and Warren Kamadi.
1997 Enterprise Cup winners Mombasa have five players joining their ranks, namely Charles Obiero Wesonga, Hillary Meshack, Kevin Chege and Malebo Kim Kuloba from TUM Marines while Billy Baya joins from Kilifi Rugby.
Former Kenya Cup champions Impala, currently playing in the Championship, have signed four players – John Carlos Mane, Owen Young Raymond Otiende, David Ngumbau Musyoka and Leon Ondusa Undia.
1983 Kenya Cup champions Mwamba see Idris Kakai and Biko Masiva join them from Kenya Harlequin for Ksh 10,000 each with former Kabras man Stephen Sakari Sikuta return to the black shirts on loan from Kenya Prisons.
Dominic Osino and Hillary Baraza make the move from Kenya Harlequin to Nondescripts for Ksh 50,000 each while former Kenya U20 international Samuel Mwaura is one of three players joining Menengai Oilers. Mwaura makes the move from Nakuru for Ksh 50,000 with Nelson Makokha and Eric Ogutu joining the oilmen from Masinde Muliro and Catholic Monks respectively. Makokha joins for Ksh 10,000
Kenya Harlequin have acquired three players from Strathmore Leos. Wiseman Aganya joins for a fee of Ksh 50,000 with Frank Gerald Aduda join on loan as Bradley Kwama joins on a free.
KCB have signed Horus Alela from Shamas Rugby and dispatched him on loan to Kenyatta University Blak Blad as Ken Omaset joins Mean Machine on loan from the South Coast Pirates.
TUM Marines has three players – Elias Gitonga, Damian Mateo and Leo Odero joining them from South Coast Pirates, Kilifi and Mombasa respectively.
NAME | OLD CLUB | NEW CLUB | STATUS | FEE |
Edward Mwaura | Menengai Oilers | Kabras Sugar | Transfer | 150000 |
Brian Mutua | Mean Machine | Kabras Sugar | Transfer | 100000 |
Gabriel Adero | Strathmore Leos | Kabras Sugar | Transfer | 50000 |
Samuel Mwaura | Nakuru | Menengai Oilers | Transfer | 50000 |
Eric Ogutu | Catholic Monks | Menengai Oilers | Transfer | 0 |
Dominic Osino | Kenya Harlequin | Nondescript | Transfer | 50000 |
Hillary Baraza | Kenya Harlequin | Nondescript | Transfer | 50000 |
Horus Alela | Shamas Rugby | KCB | Transfer | 0 |
Horus Alela | KCB | KU Blak Blad | Loan | 0 |
Stephen Sakari | Kabras Sugar | Kenya Prisons | Transfer | 0 |
Stephen Sakari | Kenya Prisons | Mwamba | Loan | 0 |
Biko Masiva | Kenya Harlequin | Mwamba | Transfer | 10000 |
Idris Kakai | Kenya Harlequin | Mwamba | Transfer | 10000 |
David Williams | Kabras Sugar | Kisumu | Loan | 0 |
Warren Kamadi | Kabras Sugar | Kisumu | Loan | 0 |
Frank Gerald Aduda | Strathmore Leos | Kenya Harlequin | Loan | 0 |
Wiseman Aganya | Strathmore Leos | Kenya Harlequin | Transfer | 50000 |
Bradley Kwama | Strathmore Leos | Kenya Harlequin | Transfer | 10000 |
Robert Murunga | Kabras Sugar | Western Bulls | Loan | 0 |
Allan Otieno | Kabras Sugar | Western Bulls | Loan | 0 |
Brevia Mbukenya | Kabras Sugar | Western Bulls | Loan | 0 |
Mike Omondi | Kabras Sugar | Western Bulls | Loan | 0 |
Dancun Shigali | Kabras Sugar | Western Bulls | Loan | 0 |
John Baraka | Kabras Sugar | Western Bulls | Loan | 0 |
Samuel Wafula | Kabras Sugar | Western Bulls | Loan | 0 |
John Carlos Mane | N/A | Impala | Transfer | 0 |
Owen Young Raymond Otieno | N/A | Impala | Transfer | 0 |
David Ngumbau Musyoka | N/A | Impala | Transfer | 0 |
Leon Ondusa Usia | N/A | Impala | Transfer | 0 |
Charles Obiero Wesonga | TUM Marines | Mombasa | Transfer | 0 |
Hillary Meshack | TUM Marines | Mombasa | Transfer | 0 |
Kevin Chege | TUM Marines | Mombasa | Transfer | 0 |
Malemo Kim Kuloba | TUM Marines | Mombasa | Transfer | 0 |
Billy Baya | Kilifi | Mombasa | Loan | 0 |
Elias Gitonga | South Coast Pirates | TUM Marines | Transfer | 0 |
Damian Matteo | KIlifi | TUM Marines | Transfer | 0 |
Leon Odero | Mombasa | TUM Marines | Transfer | 0 |
Ken Omaset | South Coast Pirates | Mean Machine | Loan | 0 |
James Ainea | TUM Marines | South Coast Pirates | Transfer | 0 |
Brighton Omondi | TUM Marines | South Coast Pirates | Transfer | 0 |
Mohammed Hajj | TUM Marines | South Coast Pirates | Transfer | 0 |
William Kyalo | TUM Marines | South Coast Pirates | Transfer | 0 |
Brian Mokua | Kisii | South Coast Pirates | Transfer | 0 |
Gilbert Ochieng | Nakuru | South Coast Pirates | Transfer | 0 |
Leon Oloo | Homeboyz | South Coast Pirates | Transfer | 0 |
Mike Odhiambo | Kisumu | South Coast Pirates | Transfer | 0 |
Newton Okeyo | Nakuru | South Coast Pirates | Loan | 0 |
Photo: Amandla Wasike/Fanaka Studios