In the National Nationwide League: Stingers, Swara, Maseno, Eldoret RFC and Kiambu RFC are topping in their respective regions after 26th January.
NW NAIROBI UNIVERSITIES | |||||||||
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | STINGERS | 5 | 5 | 0 | 0 | 218 | 29 | 189 | 25 |
2 | DAYSTAR FALCONS | 5 | 5 | 0 | 0 | 140 | 18 | 122 | 23 |
3 | ADMINISTRATION POLICE | 5 | 4 | 0 | 1 | 183 | 40 | 143 | 19 |
4 | COOPERATIVE UNI. | 5 | 4 | 0 | 1 | 106 | 44 | 62 | 19 |
5 | TECHNICAL UNIVERSITY OF KENYA | 5 | 2 | 0 | 3 | 83 | 54 | 29 | 12 |
6 | KCA UNIVERSITY | 5 | 2 | 0 | 3 | 71 | 78 | -7 | 10 |
7 | NAZARENE UNIVERSITY | 5 | 2 | 0 | 3 | 57 | 124 | -67 | 10 |
8 | MULTIMEDIA UNIVERSITY | 5 | 1 | 0 | 4 | 41 | 245 | -204 | 3 |
9 | MOH SPICE AVIATORS RFC | 5 | 0 | 0 | 5 | 3 | 150 | -147 | -8 |
10 | PIONEER UNIVERSITY | 5 | 0 | 0 | 5 | 0 | 120 | -120 | -10 |
NW NAIROBI CLUBS | |||||||||
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | SWARA | 6 | 5 | 0 | 1 | 327 | 51 | 276 | 25 |
2 | SHAMAS RFC | 6 | 5 | 1 | 0 | 154 | 41 | 113 | 24 |
3 | NORTHERN SUBURBS | 5 | 4 | 1 | 0 | 221 | 17 | 204 | 22 |
4 | MAKUENI RFC | 6 | 4 | 0 | 2 | 101 | 61 | 40 | 19 |
5 | DAGORETI BULLDOGS | 6 | 3 | 0 | 3 | 76 | 146 | -70 | 15 |
6 | VANDALS | 6 | 3 | 0 | 3 | 61 | 132 | -71 | 13 |
7 | CATHOLIC UNI. II | 6 | 2 | 0 | 4 | 83 | 112 | -29 | 11 |
8 | COMRAS | 6 | 1 | 0 | 5 | 77 | 136 | -59 | 6 |
9 | KCAA STORMERS | 5 | 1 | 0 | 4 | 44 | 209 | -165 | 4 |
10 | MASAKU RFC | 6 | 0 | 0 | 6 | 44 | 283 | -239 | 1 |
NW WESTERN CUP | |||||||||
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | MASENO UNI. | 4 | 4 | 0 | 0 | 100 | 10 | 90 | 19 |
2 | JARAMOGI | 4 | 4 | 0 | 0 | 79 | 11 | 68 | 18 |
3 | CITAM KISUMU | 5 | 3 | 1 | 1 | 170 | 44 | 126 | 17 |
4 | BUNGOMA RFC | 5 | 2 | 1 | 2 | 88 | 71 | 17 | 12 |
5 | MBALE RFC | 4 | 1 | 1 | 2 | 42 | 75 | -33 | 7 |
6 | VIHIGA RFC | 2 | 1 | 0 | 1 | 27 | 5 | 22 | 6 |
7 | SHEYWE RFC | 5 | 2 | 0 | 3 | 48 | 78 | -30 | 5 |
8 | WEBUYE RFC | 4 | 1 | 1 | 2 | 24 | 48 | -24 | 3 |
9 | HOMABAY RFC | 5 | 1 | 0 | 4 | 32 | 157 | -125 | 1 |
10 | SIAYA | 4 | 0 | 0 | 4 | 8 | 119 | -111 | -4 |
NW RIFT VALLEY CUP | |||||||||
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | ELDORET RFC | 4 | 4 | 0 | 0 | 128 | 12 | 116 | 18 |
2 | MOI UNIVERSITY | 4 | 3 | 0 | 1 | 153 | 44 | 109 | 13 |
3 | NAKURU KITI | 4 | 3 | 0 | 1 | 93 | 37 | 56 | 12 |
4 | LAIKIPIA UNIVERSITY | 4 | 2 | 0 | 2 | 58 | 40 | 18 | 9 |
5 | NANDI RFC | 5 | 2 | 0 | 3 | 54 | 136 | -82 | 9 |
6 | MOLO RFC | 4 | 2 | 0 | 2 | 48 | 69 | -21 | 7 |
7 | KABARAK UNIVERSITY | 3 | 1 | 0 | 2 | 24 | 38 | -14 | 3 |
8 | KPA ELDORET | 5 | 1 | 0 | 4 | 47 | 157 | -110 | 3 |
9 | KERICHO RFC | 5 | 1 | 0 | 4 | 24 | 96 | -72 | -1 |
NW CENTRAL CUP | |||||||||
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | KIAMBU RFC | 6 | 6 | 0 | 0 | 131 | 18 | 113 | 28 |
2 | MKU THIKA | 7 | 6 | 0 | 1 | 145 | 69 | 76 | 27 |
3 | EMBU RFC | 6 | 5 | 1 | 0 | 175 | 40 | 135 | 26 |
4 | JKUAT | 6 | 4 | 0 | 2 | 153 | 32 | 121 | 22 |
5 | MERU RFC | 7 | 4 | 1 | 2 | 137 | 53 | 84 | 22 |
6 | CHUKA | 6 | 4 | 0 | 2 | 92 | 62 | 30 | 19 |
7 | ZETECH UNI. | 7 | 2 | 0 | 5 | 82 | 131 | -49 | 10 |
8 | MURANGA | 6 | 2 | 0 | 4 | 70 | 133 | -63 | 9 |
9 | NANYUKI | 7 | 2 | 0 | 5 | 62 | 109 | -47 | 5 |
10 | DEDAN KIMATHI | 7 | 2 | 0 | 5 | 56 | 120 | -64 | 4 |
11 | THIKA RFC | 6 | 1 | 0 | 5 | 51 | 219 | -168 | 3 |
12 | KARATINA UNI. | 7 | 0 | 0 | 7 | 0 | 168 | -168 | -12 |
Facebook Comments Box