The 15s season kicked off in the five regions and here are the standings after the first round
Nairobi Region – Universities
Team name | GP | W | D | L | GF | GA | GD | B | PTS | |
1 | DAYSTAR FALCON | 1 | 1 | 0 | 0 | 48 | 6 | 42 | 1 | 5 |
2 | MKU STINGERS | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 |
3 | COOPERATIVE UNI. | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 |
4 | KCA UNIVERSITY | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 |
5 | ADMINISTRATION POLICE | 1 | 1 | 0 | 0 | 17 | 7 | 10 | 0 | 4 |
6 | TECHNICAL UNIVESITY OF KENYA | 1 | 0 | 0 | 1 | 7 | 17 | -10 | 0 | 0 |
7 | NAZERENE UNIVERSITY | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | 0 |
8 | MULTIMEDIA UNIVERSITY | 1 | 0 | 0 | 1 | 6 | 48 | -42 | 0 | 0 |
9 | MOH SPICE AVIATARS RFC | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | -2 |
10 | PIONEER UNIVERSITY | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | -2 |
Nairobi Region Clubs
Team name | GP | W | D | L | GF | GA | GD | B | PTS | |
1 | SWARA | 1 | 1 | 0 | 0 | 97 | 3 | 94 | 1 | 5 |
2 | COMRAS | 1 | 1 | 0 | 0 | 51 | 5 | 46 | 1 | 5 |
3 | NOTHERN SUBURBS | 1 | 1 | 0 | 0 | 48 | 3 | 45 | 1 | 5 |
4 | SHAMAS RFC | 1 | 1 | 0 | 0 | 18 | 0 | 18 | 0 | 4 |
5 | MAKUENI RFC | 1 | 1 | 0 | 0 | 10 | 7 | 3 | 0 | 4 |
6 | DAGORETI BULLDOGS | 1 | 0 | 0 | 1 | 7 | 10 | -3 | 1 | 1 |
7 | VANDALS | 1 | 0 | 0 | 1 | 0 | 18 | -18 | 0 | 0 |
8 | CATHOLIC UNI. II | 1 | 0 | 0 | 1 | 3 | 48 | -45 | 0 | 0 |
9 | KCAAA STORMERS | 1 | 0 | 0 | 1 | 5 | 51 | -46 | 0 | 0 |
10 | MASAKU RFC | 1 | 0 | 0 | 1 | 3 | 97 | -94 | 0 | 0 |
Nationwide Western Region
Team name | GP | W | D | L | GF | GA | GD | B | PTS | |
1 | JARAMOGI | 1 | 1 | 0 | 0 | 32 | 8 | 24 | 1 | 5 |
2 | SIGALAGALA | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 |
3 | MASENO UNI. | 1 | 1 | 0 | 0 | 17 | 0 | 17 | 0 | 4 |
4 | BUNGOMA RFC | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 2 |
5 | CITAM KISUMU | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 2 |
6 | WEBUYE RFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | MBALE RFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | SHEYWE RFC | 1 | 0 | 0 | 1 | 0 | 17 | -17 | 0 | 0 |
9 | HOMABAY RFC | 1 | 0 | 0 | 1 | 8 | 32 | -24 | 0 | 0 |
10 | SIAYA | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | -2 |
Nationwide Coast Region
Team name | GP | W | D | L | GF | GA | GD | B | PTS | |
1 | TECHNICAL UNIVERSITY MOMBASA | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 |
2 | SOUTH COAST BUCANNERS | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 |
3 | TAITA TAVETA UNIVERSITY | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 |
4 | MALINDI RFC | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 |
5 | SPARTANS RFC | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | -2 |
6 | PWANI SHARKS RFC | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | -2 |
7 | SHEPHERDS RFC | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | -2 |
8 | COAST RAIDRS RFC | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | -2 |
Nationwide Central Region
Team name | GP | W | D | L | GF | GA | GD | B | PTS | |
1 | KIAMBU RFC | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 |
2 | MERU RFC | 1 | 1 | 0 | 0 | 23 | 0 | 23 | 0 | 4 |
3 | MKU THIKA | 1 | 1 | 0 | 0 | 17 | 5 | 12 | 0 | 4 |
4 | NANYUKI | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 0 | 4 |
5 | EMBU RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CHUKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | THIKA RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JKUAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DEDAN KIMATHI | 1 | 0 | 0 | 1 | 5 | 17 | -12 | 0 | 0 |
10 | ZETECH UNI. | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 | 0 |
11 | MURANGA | 1 | 0 | 0 | 1 | 0 | 23 | -23 | 0 | 0 |
12 | KARATINA UNI. | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | -2 |
Nationwide Rift Valley Region
Team name | GP | W | D | L | GF | GA | GD | B | PTS | |
1 | MOLO RFC | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 5 |
2 | ELDORET RFC | 1 | 1 | 0 | 0 | 14 | 0 | 14 | 0 | 4 |
3 | NANDI RFC | 1 | 1 | 0 | 0 | 15 | 3 | 12 | 0 | 4 |
4 | NAKURU KITI | 1 | 1 | 0 | 0 | 16 | 10 | 6 | 0 | 4 |
5 | LAIKIPIA UNIVERSITY | 1 | 0 | 0 | 1 | 10 | 16 | -6 | 1 | 1 |
6 | MOI UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KPA ELDORET | 1 | 0 | 0 | 1 | 3 | 15 | -12 | 0 | 0 |
8 | KABARAKA UNIVERSITY | 1 | 0 | 0 | 1 | 0 | 14 | -14 | 0 | 0 |
9 | KERICHO RFC | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | -2 |
Facebook Comments Box