Stingers RFC, Northern Suburbs, Maseno and Kiambu are dominating in their respective regions. Stingers remains the only unbeaten side in the Nairobi Region University sides having won all six of their matches so far. They beat Cooperative University 22-15 on their match day six. They are followed by Daystar Falcons who lost 5-7 to the Administration Police on 9th February. AP’s performance brings them up to third position with 23 points, a point behind Daystar. The third fixture in the region was between Africa Nazarene and Multimedia University where Nazarene won 22-8. In the Nairobi Region Clubs, Northern Suburbs 38-10 win over Comras sees them top the regional table with 32 points. Two point behind Swara who sit second with 30 points off six wins and one loss.
Collated FT scores Nairobi Region Universities
Daystar 5 – Administration Police 7
Cooperative Uni 15 – Stingers 22
Africa Nazaren 22 – MultiMedia University 8
KCA 24 – Pioneer 0
TUK 24 – Moh Spice 0
Collated FT scores Nairobi Region Clubs
CUEA II – Stormers
Makueni 25 – Swara 26
Dagoretti Bulldogs 3 – Shamas 18
Masaku 8 – Vandals
Northern Suburbs 38 – Comras 10
Nairobi Region standings:
NAIROBI UNIVERSITIES | |||||||||
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | STINGERS | 6 | 6 | 0 | 0 | 240 | 44 | 196 | 30 |
2 | DAYSTAR FALCON | 6 | 5 | 0 | 1 | 145 | 25 | 120 | 24 |
3 | ADMINISTRATION POLICE | 6 | 5 | 0 | 1 | 190 | 45 | 145 | 23 |
4 | COOPERATIVE UNI. | 6 | 4 | 0 | 2 | 121 | 66 | 55 | 19 |
5 | TECHNICAL UNIVESITY OF KENYA | 6 | 3 | 0 | 3 | 107 | 54 | 53 | 17 |
6 | KCA UNIVERSITY | 6 | 3 | 0 | 3 | 95 | 78 | 17 | 15 |
7 | NAZERENE UNIVERSITY | 6 | 2 | 0 | 4 | 65 | 146 | -81 | 10 |
8 | MULTIMEDIA UNIVERSITY | 6 | 2 | 0 | 4 | 63 | 253 | -190 | 7 |
9 | MOH SPICE AVIATARS RFC | 6 | 0 | 0 | 6 | 3 | 174 | -171 | -10 |
10 | PIONEER UNIVERSITY | 6 | 0 | 0 | 6 | 0 | 144 | -144 | -12 |
NAIROBI CLUBS | |||||||||
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | NORTHERN SUBURBS | 7 | 6 | 1 | 0 | 340 | 32 | 308 | 32 |
2 | SWARA | 7 | 6 | 0 | 1 | 353 | 76 | 277 | 30 |
3 | SHAMAS RFC | 7 | 6 | 1 | 0 | 172 | 44 | 128 | 28 |
4 | MAKUENI RFC | 7 | 4 | 0 | 3 | 126 | 87 | 39 | 21 |
5 | VANDALS | 7 | 4 | 0 | 3 | 99 | 140 | -41 | 18 |
6 | DAGORETI BULLDOGS | 7 | 3 | 0 | 4 | 79 | 164 | -85 | 15 |
7 | CATHOLIC UNI. II | 6 | 2 | 0 | 4 | 83 | 112 | -29 | 11 |
8 | COMRAS | 7 | 1 | 0 | 6 | 92 | 174 | -82 | 6 |
9 | KCAA STORMERS | 6 | 1 | 0 | 5 | 44 | 290 | -246 | 4 |
10 | MASAKU RFC | 7 | 0 | 0 | 7 | 52 | 321 | -269 | 1 |
Maseno’s 20-7 win over Mbale sets them at the top of the Western Region standings with 28 points. A narrow 3-0 win over Siaya sees Jaramogi sit at the second position with 27 points; both Maseno and Jaramogi stay unbeaten as they head into week seven. Other results in the region saw Vihiga beat Sheywe 24-3, Citam registered the highest score of the weekend beating Webuye 83-0 while the Bungoma vs Homabay clash resulted in a 24-0 win to Bungoma.
Collated FT scores Western Region
Sheywe 3 – Vihiga Grinites 24
Webuye 0 – Citam Kisumu 83
Homabay 0 – Bungoma 24
Jaramogi 3 – Siaya 0
Maseno 20 – Mbale 7
WESTERN REGION | |||||||||
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | MASENO UNI. | 6 | 6 | 0 | 0 | 144 | 17 | 127 | 28 |
2 | JARAMOGI | 6 | 6 | 0 | 0 | 106 | 11 | 95 | 27 |
3 | CITAM KISUMU | 6 | 4 | 1 | 1 | 253 | 44 | 209 | 22 |
4 | BUNGOMA RFC | 6 | 3 | 1 | 2 | 112 | 71 | 41 | 17 |
5 | MBALE RFC | 6 | 2 | 1 | 3 | 73 | 95 | -22 | 12 |
6 | SHEYWE RFC | 6 | 2 | 0 | 4 | 51 | 102 | -51 | 5 |
7 | VIHIGA GRINITES | 6 | 2 | 0 | 4 | 51 | 80 | -29 | 3 |
8 | SIAYA | 6 | 1 | 0 | 5 | 32 | 122 | -90 | 2 |
9 | WEBUYE RFC | 6 | 1 | 1 | 4 | 24 | 155 | -131 | 1 |
10 | HOMABAY RFC | 6 | 1 | 0 | 5 | 32 | 181 | -149 | -1 |
In the Central Region, Kiambu’s 10-7 win over Meru gives them a six point lead over second placed Embu RFC who were awarded a walk over this weekend since Karatina are unable to honour their fixtures. Embu however have a game in hand having played seven match out of the expected eight. JKUAT narrowly beat Zetech 16-14, sixth placed Chuka RFC beat MKU Thika 36-5 while Dedan Kimathi’s failure to honour the fixture awarded Nanyuki a 24-0 win.
Collated FT scores Central Region
Embu 24 – Karatina 0
Chuka 16 – MKU Thika 5
Meru 7 – Kiambu 10
Nanyuki 24 – Kimathi 0
Zetech 14 – JKUAT 16
Murang’a 36 – Thika 5
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | KIAMBU RFC | 8 | 8 | 0 | 0 | 187 | 35 | 152 | 37 |
2 | EMBU RFC | 7 | 6 | 1 | 0 | 199 | 40 | 159 | 31 |
3 | MKU THIKA | 8 | 6 | 0 | 2 | 150 | 85 | 65 | 27 |
4 | JKUAT | 7 | 5 | 0 | 2 | 169 | 46 | 123 | 26 |
5 | MERU RFC | 8 | 4 | 1 | 3 | 144 | 63 | 81 | 23 |
6 | CHUKA | 7 | 5 | 0 | 2 | 108 | 67 | 41 | 23 |
7 | MURANGA | 8 | 3 | 0 | 5 | 116 | 184 | -68 | 14 |
8 | ZETECH UNI. | 8 | 2 | 0 | 6 | 96 | 147 | -51 | 11 |
9 | NANYUKI | 8 | 3 | 0 | 5 | 86 | 109 | -23 | 10 |
10 | THIKA RFC | 7 | 1 | 0 | 6 | 56 | 255 | -199 | 3 |
11 | DEDAN KIMATHI | 8 | 2 | 0 | 6 | 56 | 144 | -88 | 2 |
12 | KARATINA UNI. | 8 | 0 | 0 | 8 | 0 | 192 | -192 | -14 |
In the Rift Valley Region, Kabarak University beat the KPA Eldoret 43-0, Moi University hammered Molo 61-0 to remain first on the log with 23 points. The Eldoret RFC and Nakuru KITI match was abandoned midway due to restlessness on the pitch, Eldoret RFC walking away with their then score 23-0. Nandi beat Laikipia 15-6 while Kericho had a bye.
Collated FT scores Rift Valley Region
Laikipia 6 – Nandi 15
Kabarak 43 – KPA Eldoret 0
Moi Uni 61 – Molo 0
Eldoret 23 – Nakuru KITI 0
Kericho Bye
RIFT VALLEY | |||||||||
Position | Team name | GP | W | D | L | GF | GA | GD | PTS |
1 | MOI UNIVERSITY | 6 | 5 | 0 | 1 | 238 | 44 | 194 | 23 |
2 | ELDORET RFC | 6 | 5 | 0 | 1 | 151 | 36 | 115 | 20 |
3 | NANDI RFC | 7 | 3 | 0 | 4 | 86 | 160 | -74 | 14 |
4 | NAKURU KITI | 5 | 3 | 0 | 2 | 93 | 60 | 33 | 12 |
5 | MOLO RFC | 6 | 3 | 0 | 3 | 72 | 130 | -58 | 12 |
6 | KABARAK UNIVERSITY | 6 | 3 | 0 | 3 | 85 | 79 | 6 | 10 |
7 | LAIKIPIA UNIVERSITY | 5 | 2 | 0 | 3 | 64 | 55 | 9 | 9 |
8 | KPA ELDORET | 6 | 1 | 0 | 5 | 47 | 200 | -153 | 3 |
9 | KERICHO RFC | 5 | 1 | 0 | 4 | 24 | 96 | -72 | -1 |