KENYA CUP 2017-2018 | ||||||||||||
P | W | D | L | PF | PA | PD | BONUS | PTS | ||||
1 | KCB | 11 | 10 | 1 | 0 | 394 | 97 | 297 | 9 | 51 | ||
2 | HOMEBOYZ | 11 | 10 | 0 | 1 | 392 | 201 | 191 | 8 | 48 | ||
3 | KABRAS SUGAR | 11 | 9 | 0 | 2 | 398 | 183 | 215 | 7 | 43 | ||
4 | IMPALA SARACENS | 11 | 8 | 1 | 2 | 313 | 173 | 140 | 6 | 40 | ||
5 | KENYA HARLEQUINS | 10 | 6 | 0 | 4 | 363 | 177 | 186 | 9 | 33 | ||
6 | STRATHMORE | 11 | 5 | 0 | 6 | 184 | 231 | -47 | 5 | 25 | ||
7 | NAKURU | 11 | 4 | 0 | 7 | 264 | 251 | 13 | 7 | 23 | ||
8 | MWAMBA | 11 | 4 | 0 | 7 | 286 | 254 | 32 | 6 | 22 | ||
9 | NONDESCRIPTS | 10 | 3 | 0 | 7 | 192 | 218 | -26 | 5 | 17 | ||
10 | BLAKBLAD | 11 | 3 | 0 | 8 | 165 | 329 | -164 | 4 | 16 | ||
11 | KISII RFC | 11 | 2 | 0 | 9 | 200 | 353 | -153 | 4 | 12 | ||
12 | MOMBASA RFC | 11 | 0 | 0 | 11 | 51 | 691 | -640 | 0 | 0 |
QUALIFIED FOR SEMIFINALS
QUALIFIED FOR TOP SIX PLAYOFFS
RELEGATED
Facebook Comments Box