CHAMPIONSHIP LEAGUE | ||||||||||||
P | W | D | L | PF | PA | PD | BONUS | deductions | POINTS | |||
1 | MENENGAI OILERS | 16 | 14 | 0 | 2 | 483 | 155 | 328 | 13 | 69 | ||
2 | MEAN MACHINE | 15 | 14 | 0 | 1 | 407 | 108 | 299 | 11 | 67 | ||
3 | WESTERN BULLS | 15 | 13 | 0 | 2 | 378 | 174 | 204 | 10 | 62 | ||
4 | KISUMU | 16 | 8 | 1 | 7 | 284 | 217 | 67 | 10 | 44 | ||
5 | CUEA | 16 | 9 | 0 | 7 | 245 | 264 | -19 | 4 | 40 | ||
6 | USIU | 16 | 8 | 1 | 7 | 219 | 273 | -54 | 4 | 34 | ||
7 | EGERTON | 15 | 6 | 0 | 10 | 210 | 259 | -49 | 6 | 30 | ||
8 | S.C. PIRATES | 16 | 6 | 0 | 10 | 191 | 303 | -114 | 5 | 29 | ||
9 | U.O.E | 15 | 5 | 1 | 9 | 126 | 272 | -146 | 2 | 24 | ||
10 | NGONG | 15 | 3 | 1 | 11 | 169 | 277 | -108 | 6 | 20 | ||
11 | MOI UNIVERSITY | 16 | 5 | 0 | 11 | 148 | 334 | -186 | 2 | 6 | 17 | |
12 | JKUAT | 16 | 2 | 0 | 14 | 113 | 317 | -204 | 5 | 6 | 7 |
*Pending fixture between Western Bulls and Mean Machine to be played on Wednesday 18 April in Kakamega
Facebook Comments Box