CHAMPIONSHIP LEAGUE | ||||||||||||
P | W | D | L | PF | PA | PD | BONUS | POINTS | ||||
1 | MENENGAI OILERS | 9 | 9 | 0 | 0 | 271 | 62 | 209 | 6 | 42 | ||
2 | MEAN MACHINE | 8 | 7 | 0 | 1 | 178 | 56 | 122 | 7 | 35 | ||
3 | WESTERN BULLS | 8 | 7 | 0 | 1 | 163 | 91 | 72 | 3 | 31 | ||
4 | USIU | 8 | 6 | 0 | 2 | 149 | 68 | 81 | 2 | 26 | ||
5 | CATHOLIC | 9 | 5 | 0 | 4 | 119 | 137 | -18 | 3 | 23 | ||
6 | PIRATES | 9 | 4 | 0 | 5 | 102 | 146 | -44 | 2 | 18 | ||
7 | KISUMU | 9 | 3 | 0 | 6 | 121 | 130 | -9 | 5 | 17 | ||
8 | NGONG | 10 | 3 | 0 | 7 | 114 | 121 | -7 | 4 | 16 | ||
9 | UoE | 9 | 3 | 0 | 6 | 93 | 176 | -55 | 3 | 15 | ||
10 | EGERTON | 7 | 2 | 0 | 5 | 110 | 165 | -55 | 2 | 10 | ||
11 | MOI UNIVERSITY | 8 | 2 | 0 | 6 | 79 | 194 | -115 | 1 | 9 | ||
12 | JKUAT | 7 | 1 | 0 | 5 | 49 | 122 | -73 | 2 | 6 |
Facebook Comments Box