These are the KRU Championship standings after fixtures on Saturday 24 March 2018.
P | W | D | L | PF | PA | PD | BONUS | POINTS | |||
1 | MENENGAI OILERS | 14 | 13 | 0 | 1 | 430 | 112 | 318 | 11 | 63 | |
2 | MEAN MACHINE | 12 | 11 | 0 | 1 | 315 | 85 | 230 | 10 | 54 | |
3 | WESTERN BULLS | 12 | 10 | 0 | 2 | 293 | 147 | 146 | 7 | 47 | |
4 | KISUMU | 14 | 6 | 1 | 7 | 230 | 193 | 37 | 9 | 35 | |
5 | USIU | 13 | 7 | 1 | 5 | 189 | 171 | 18 | 3 | 33 | |
6 | CUEA | 14 | 7 | 0 | 7 | 197 | 240 | -43 | 4 | 32 | |
7 | U.O.E | 14 | 5 | 1 | 8 | 120 | 246 | -126 | 3 | 25 | |
8 | EGERTON | 12 | 4 | 0 | 8 | 167 | 200 | -33 | 6 | 22 | |
9 | S.C PIRATES | 13 | 5 | 0 | 8 | 140 | 256 | -116 | 2 | 22 | |
10 | MOI UNIVERSITY | 13 | 5 | 0 | 8 | 143 | 263 | -120 | 1 | 21 | |
11 | NGONG | 13 | 3 | 1 | 9 | 147 | 180 | -33 | 5 | 19 | |
12 | JKUAT | 12 | 2 | 0 | 10 | 93 | 246 | -153 | 4 | 4 | 6 |
Facebook Comments Box