CHAMPIONSHIP | ||||||||||||
P | W | D | L | PF | PA | PD | BONUS | POINTS | ||||
1 | MENENGAI OILERS | 13 | 12 | 0 | 1 | 406 | 112 | 294 | 10 | 58 | ||
2 | MEAN MACHINE | 12 | 11 | 0 | 1 | 315 | 85 | 230 | 10 | 54 | ||
3 | WESTERN BULLS | 12 | 10 | 0 | 2 | 293 | 147 | 146 | 7 | 47 | ||
4 | USIU | 12 | 7 | 1 | 4 | 183 | 164 | 19 | 2 | 32 | ||
5 | CUEA | 13 | 7 | 0 | 6 | 171 | 206 | -35 | 3 | 31 | ||
6 | KISUMU | 13 | 5 | 1 | 7 | 196 | 167 | 29 | 8 | 30 | ||
7 | U.O.E | 13 | 5 | 1 | 7 | 120 | 234 | -114 | 3 | 25 | ||
8 | NGONG | 12 | 3 | 1 | 8 | 129 | 145 | -16 | 5 | 19 | ||
9 | S.C PIRATES | 12 | 4 | 0 | 8 | 128 | 256 | -128 | 2 | 18 | ||
10 | EGERTON | 11 | 3 | 0 | 8 | 132 | 182 | -50 | 5 | 17 | ||
11 | MOI UNIVERSITY | 12 | 4 | 0 | 8 | 136 | 257 | -121 | 1 | 17 | ||
12 | JKUAT | 11 | 2 | 0 | 9 | 93 | 222 | -129 | 4 | 2 | 12 |
Facebook Comments Box