USIU’s Charles Kuka and Resolution Kisii’s Ian Amara lead the KRU Championship points and try scoring charts respectively.
Kuka, a former Kakamega High School, Kenya U19 and Mwamba player has a total of 64 points coming off 4 tries, 13 conversions and 6 drop goals.
Amara, who sits fourth on the overall points scoring charts has scored a season leading 8 tries, the most touchdowns by a player in the second tier competition of Kenyan club rugby.
KRU CHAMPIONSHIP TOP POINTS SCORERS
Player | Team | Tries | Conversions | Penalties | Drop goals | Total | |
1 | Charles Kuka | USIU | 4 | 13 | 6 | 0 | 64 |
2 | Foster Arens | Catholic Monks | 1 | 9 | 10 | 1 | 56 |
3 | Kevin Sheunda | Resolution Kisii | 1 | 6 | 9 | 3 | 53 |
4 | Ian Amara | Resolution Kisii | 8 | 0 | 1 | 0 | 43 |
5 | Kevin Amiani | SC Pirates | 3 | 4 | 4 | 0 | 35 |
6 | Elvis Namusasi | Mombasa | 1 | 6 | 6 | 0 | 35 |
7 | Emmanuel Okeya | JKUAT Cougars | 1 | 2 | 6 | 0 | 27 |
8 | Amos Obae | Resolution Kisii | 5 | 0 | 0 | 0 | 25 |
9 | Myles Otieno | Thika | 4 | 0 | 0 | 0 | 20 |
KRU CHAMPIONSHIP TOP TRY SCORERS
Name | Team | Tries |
Ian Amara | Resolution Kisii | 8 |
Amos Obae | Resolution Kisii | 5 |
Charles Kuka | USIU | 4 |
Myles Otieno | Thika | 4 |
Kevin Amiani | SC Pirates | 3 |
Jasper Mwaparo | USIU | 3 |
Charles Tendwa | SC Pirates | 3 |
Teddy Francis | Catholic Monks | 3 |
Alfred Amaya | USIU | 3 |
Tom Lomodong | USIU | 3 |
Wilfred Odhiambo | USIU | 3 |
Boniface Nyabioge | JKUAT Cougars | 3 |
Billy Arigi | Kisumu | 3 |
Facebook Comments Box