GP | W | D | L | GF | GA | GD | B-P | PTS | ||
1 | STRATHMORE LEOS | 16 | 16 | 0 | 0 | 571 | 152 | 419 | 12 | 76 |
2 | MASINDE MULIRO UNI. | 16 | 15 | 0 | 1 | 368 | 119 | 249 | 7 | 67 |
3 | MEAN MACHINE | 16 | 11 | 0 | 5 | 362 | 197 | 165 | 9 | 53 |
4 | USIU | 16 | 8 | 1 | 7 | 269 | 254 | 15 | 7 | 41 |
5 | NORTHERN SUBURBS | 16 | 7 | 0 | 9 | 270 | 271 | -1 | 6 | 34 |
6 | EGERTON WASPS | 16 | 6 | 1 | 9 | 201 | 258 | -57 | 6 | 32 |
7 | SOUTH COAST PIRATES | 16 | 7 | 0 | 9 | 253 | 398 | -145 | 3 | 31 |
8 | CATHOLIC UNI. | 16 | 5 | 0 | 11 | 252 | 320 | -68 | 7 | 27 |
9 | ELDORET RFC | 16 | 5 | 0 | 11 | 222 | 295 | -73 | 6 | 26 |
10 | UNIVERSITY OF ELDORET | 16 | 5 | 0 | 11 | 205 | 298 | -93 | 6 | 26 |
11 | MOMBASA SC | 16 | 5 | 0 | 11 | 170 | 396 | -226 | 3 | 23 |
12 | KISII RFC | 16 | 5 | 0 | 11 | 100 | 305 | -205 | -7 | 13 |
Facebook Comments Box